Usage Statistics for coronapillen.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8073
Total Files 0
Total Pages 6232
Total Visits 994
Total kB Files 924
Total kB In 0
Total kB Out 0
Total Unique Sites 1340
Total Unique URLs 0
Total Unique Referrers 97
Total Unique User Agents 296
. Avg Max
Hits per Hour 11 1493
Hits per Day 269 1562
Files per Day 0 0
Pages per Day 207 1520
Sites per Day 44 221
Visits per Day 33 153
kB Files per Day 31 241
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8073

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 3.53% 0 0.00% 276 4.43% 15 1.51% 15 1.12% 44 4.71% 0 0.00% 0 0.00%
2 368 4.56% 0 0.00% 24 0.39% 17 1.71% 221 16.49% 3 0.36% 0 0.00% 0 0.00%
3 60 0.74% 0 0.00% 30 0.48% 19 1.91% 36 2.69% 4 0.45% 0 0.00% 0 0.00%
4 39 0.48% 0 0.00% 26 0.42% 16 1.61% 22 1.64% 5 0.50% 0 0.00% 0 0.00%
5 42 0.52% 0 0.00% 23 0.37% 11 1.11% 15 1.12% 5 0.55% 0 0.00% 0 0.00%
6 41 0.51% 0 0.00% 30 0.48% 14 1.41% 16 1.19% 5 0.51% 0 0.00% 0 0.00%
7 29 0.36% 0 0.00% 23 0.37% 12 1.21% 16 1.19% 3 0.33% 0 0.00% 0 0.00%
8 55 0.68% 0 0.00% 47 0.75% 13 1.31% 15 1.12% 6 0.60% 0 0.00% 0 0.00%
9 69 0.85% 0 0.00% 52 0.83% 13 1.31% 16 1.19% 5 0.50% 0 0.00% 0 0.00%
10 455 5.64% 0 0.00% 77 1.24% 19 1.91% 218 16.27% 6 0.63% 0 0.00% 0 0.00%
11 1562 19.35% 0 0.00% 1520 24.39% 14 1.41% 13 0.97% 241 26.06% 0 0.00% 0 0.00%
12 100 1.24% 0 0.00% 98 1.57% 15 1.51% 13 0.97% 5 0.51% 0 0.00% 0 0.00%
13 100 1.24% 0 0.00% 87 1.40% 21 2.11% 30 2.24% 8 0.86% 0 0.00% 0 0.00%
14 33 0.41% 0 0.00% 30 0.48% 11 1.11% 12 0.90% 2 0.22% 0 0.00% 0 0.00%
15 88 1.09% 0 0.00% 70 1.12% 21 2.11% 23 1.72% 9 0.99% 0 0.00% 0 0.00%
16 55 0.68% 0 0.00% 50 0.80% 10 1.01% 9 0.67% 2 0.26% 0 0.00% 0 0.00%
17 12 0.15% 0 0.00% 6 0.10% 6 0.60% 9 0.67% 2 0.21% 0 0.00% 0 0.00%
18 47 0.58% 0 0.00% 33 0.53% 12 1.21% 14 1.04% 6 0.63% 0 0.00% 0 0.00%
19 469 5.81% 0 0.00% 94 1.51% 24 2.41% 195 14.55% 4 0.41% 0 0.00% 0 0.00%
20 186 2.30% 0 0.00% 155 2.49% 33 3.32% 35 2.61% 12 1.30% 0 0.00% 0 0.00%
21 40 0.50% 0 0.00% 28 0.45% 10 1.01% 20 1.49% 3 0.34% 0 0.00% 0 0.00%
22 338 4.19% 0 0.00% 330 5.30% 97 9.76% 77 5.75% 53 5.79% 0 0.00% 0 0.00%
23 226 2.80% 0 0.00% 202 3.24% 73 7.34% 61 4.55% 36 3.87% 0 0.00% 0 0.00%
24 471 5.83% 0 0.00% 450 7.22% 63 6.34% 54 4.03% 73 7.89% 0 0.00% 0 0.00%
25 245 3.03% 0 0.00% 191 3.06% 62 6.24% 77 5.75% 26 2.82% 0 0.00% 0 0.00%
26 584 7.23% 0 0.00% 247 3.96% 85 8.55% 207 15.45% 38 4.09% 0 0.00% 0 0.00%
27 422 5.23% 0 0.00% 413 6.63% 100 10.06% 61 4.55% 63 6.87% 0 0.00% 0 0.00%
28 1525 18.89% 0 0.00% 1518 24.36% 153 15.39% 92 6.87% 241 26.09% 0 0.00% 0 0.00%
29 34 0.42% 0 0.00% 28 0.45% 13 1.31% 16 1.19% 4 0.41% 0 0.00% 0 0.00%
30 93 1.15% 0 0.00% 74 1.19% 26 2.62% 26 1.94% 12 1.25% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 354 4.38% 0 0 0.00% 9 274 4.40% 1 37 3.99% 0 0 0.00% 0 0 0.00%
1 11 333 4.12% 0 0 0.00% 7 210 3.37% 1 33 3.61% 0 0 0.00% 0 0 0.00%
2 8 244 3.02% 0 0 0.00% 6 202 3.24% 1 28 3.05% 0 0 0.00% 0 0 0.00%
3 6 205 2.54% 0 0 0.00% 4 137 2.20% 1 18 1.95% 0 0 0.00% 0 0 0.00%
4 8 267 3.31% 0 0 0.00% 7 228 3.66% 1 34 3.63% 0 0 0.00% 0 0 0.00%
5 14 440 5.45% 0 0 0.00% 11 345 5.54% 2 53 5.75% 0 0 0.00% 0 0 0.00%
6 7 212 2.63% 0 0 0.00% 6 205 3.29% 1 29 3.12% 0 0 0.00% 0 0 0.00%
7 10 324 4.01% 0 0 0.00% 7 228 3.66% 1 32 3.44% 0 0 0.00% 0 0 0.00%
8 13 416 5.15% 0 0 0.00% 8 243 3.90% 1 41 4.47% 0 0 0.00% 0 0 0.00%
9 7 235 2.91% 0 0 0.00% 4 121 1.94% 1 19 2.00% 0 0 0.00% 0 0 0.00%
10 9 296 3.67% 0 0 0.00% 5 154 2.47% 1 23 2.52% 0 0 0.00% 0 0 0.00%
11 7 212 2.63% 0 0 0.00% 3 109 1.75% 1 15 1.63% 0 0 0.00% 0 0 0.00%
12 6 191 2.37% 0 0 0.00% 4 135 2.17% 1 21 2.29% 0 0 0.00% 0 0 0.00%
13 14 446 5.52% 0 0 0.00% 11 356 5.71% 2 55 5.91% 0 0 0.00% 0 0 0.00%
14 59 1773 21.96% 0 0 0.00% 55 1675 26.88% 9 265 28.64% 0 0 0.00% 0 0 0.00%
15 7 221 2.74% 0 0 0.00% 6 186 2.98% 1 25 2.67% 0 0 0.00% 0 0 0.00%
16 11 350 4.34% 0 0 0.00% 10 320 5.13% 2 52 5.62% 0 0 0.00% 0 0 0.00%
17 5 161 1.99% 0 0 0.00% 3 118 1.89% 1 19 2.00% 0 0 0.00% 0 0 0.00%
18 5 159 1.97% 0 0 0.00% 3 105 1.68% 0 10 1.04% 0 0 0.00% 0 0 0.00%
19 5 156 1.93% 0 0 0.00% 3 106 1.70% 0 9 1.01% 0 0 0.00% 0 0 0.00%
20 5 151 1.87% 0 0 0.00% 3 95 1.52% 0 11 1.23% 0 0 0.00% 0 0 0.00%
21 6 182 2.25% 0 0 0.00% 4 130 2.09% 1 15 1.64% 0 0 0.00% 0 0 0.00%
22 7 214 2.65% 0 0 0.00% 5 160 2.57% 1 20 2.17% 0 0 0.00% 0 0 0.00%
23 17 531 6.58% 0 0 0.00% 13 390 6.26% 2 61 6.61% 0 0 0.00% 0 0 0.00%

Top 30 of 1340 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 817 10.12% 0 0.00% 129 13.99% 0 0.00% 0 0.00% 1 0.10% unn-87-249-133-84.datapacket.com
2 666 8.25% 0 0.00% 105 11.40% 0 0.00% 0 0.00% 1 0.10% unn-37-19-195-90.datapacket.com
3 313 3.88% 0 0.00% 50 5.36% 0 0.00% 0 0.00% 12 1.21% glnet.pl
4 245 3.03% 0 0.00% 39 4.19% 0 0.00% 0 0.00% 1 0.10% 129.213.150.89
5 245 3.03% 0 0.00% 39 4.19% 0 0.00% 0 0.00% 1 0.10% 167.234.219.210
6 189 2.34% 0 0.00% 30 3.24% 0 0.00% 0 0.00% 13 1.31% static.vnpt.vn
7 152 1.88% 0 0.00% 24 2.60% 0 0.00% 0 0.00% 37 3.72% 82-147-85-65.vpsdedic.ru
8 138 1.71% 0 0.00% 22 2.36% 0 0.00% 0 0.00% 3 0.30% merrilee.static.ip.wro.korbank.pl
9 115 1.42% 0 0.00% 18 1.97% 0 0.00% 0 0.00% 7 0.70% 194.247.173.17
10 100 1.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.01% 13.75.140.216
11 97 1.20% 0 0.00% 15 1.66% 0 0.00% 0 0.00% 2 0.20% 194.232.224.159.triolan.net
12 90 1.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.91% 13.73.202.4
13 83 1.03% 0 0.00% 13 1.42% 0 0.00% 0 0.00% 5 0.50% 46.48.94.246-fttb.planeta.tc
14 83 1.03% 0 0.00% 13 1.42% 0 0.00% 0 0.00% 3 0.30% martelle.static.ip.wro.korbank.pl
15 80 0.99% 0 0.00% 13 1.37% 0 0.00% 0 0.00% 4 0.40% broadband-188-32-100-60.ip.moscow.rt.ru
16 78 0.97% 0 0.00% 12 1.34% 0 0.00% 0 0.00% 9 0.91% 221.231.13.198
17 75 0.93% 0 0.00% 12 1.28% 0 0.00% 0 0.00% 7 0.70% 158.255.77.166
18 69 0.85% 0 0.00% 11 1.18% 0 0.00% 0 0.00% 4 0.40% 64.227.137.193
19 69 0.85% 0 0.00% 11 1.18% 0 0.00% 0 0.00% 3 0.30% nat-pool.viks.net.ru
20 60 0.74% 0 0.00% 9 1.03% 0 0.00% 0 0.00% 11 1.11% 74.255.219.229
21 57 0.71% 0 0.00% 9 0.98% 0 0.00% 0 0.00% 4 0.40% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
22 54 0.67% 0 0.00% 9 0.92% 0 0.00% 0 0.00% 3 0.30% chicky.static.korbank.pl
23 50 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.50% 113.1.135.34.bc.googleusercontent.com
24 50 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.50% 20.222.232.119
25 49 0.61% 0 0.00% 8 0.84% 0 0.00% 0 0.00% 10 1.01% ip85-215-64-49.pbiaas.com
26 46 0.57% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 1 0.10% 103.216.48.85
27 41 0.51% 0 0.00% 6 0.70% 0 0.00% 0 0.00% 5 0.50% 93.157.248.108.dynamic.ufanet.ru
28 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.40% 13.73.206.126
29 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.40% 13.75.234.83
30 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.40% 52.237.248.106

Top 10 of 1340 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 817 10.12% 0 0.00% 129 13.99% 0 0.00% 0 0.00% 1 0.10% unn-87-249-133-84.datapacket.com
2 666 8.25% 0 0.00% 105 11.40% 0 0.00% 0 0.00% 1 0.10% unn-37-19-195-90.datapacket.com
3 313 3.88% 0 0.00% 50 5.36% 0 0.00% 0 0.00% 12 1.21% glnet.pl
4 245 3.03% 0 0.00% 39 4.19% 0 0.00% 0 0.00% 1 0.10% 129.213.150.89
5 245 3.03% 0 0.00% 39 4.19% 0 0.00% 0 0.00% 1 0.10% 167.234.219.210
6 189 2.34% 0 0.00% 30 3.24% 0 0.00% 0 0.00% 13 1.31% static.vnpt.vn
7 152 1.88% 0 0.00% 24 2.60% 0 0.00% 0 0.00% 37 3.72% 82-147-85-65.vpsdedic.ru
8 138 1.71% 0 0.00% 22 2.36% 0 0.00% 0 0.00% 3 0.30% merrilee.static.ip.wro.korbank.pl
9 115 1.42% 0 0.00% 18 1.97% 0 0.00% 0 0.00% 7 0.70% 194.247.173.17
10 97 1.20% 0 0.00% 15 1.66% 0 0.00% 0 0.00% 2 0.20% 194.232.224.159.triolan.net

Top 10 of 97 Total Referrers
# Hits Referrer
1 6385 79.09% - (Direct Request)
2 28 0.35% http://coronapillen.nl
3 20 0.25% http://www.baidu.com/
4 6 0.07% coronapillen.nl
5 4 0.05% www.google.com
6 1 0.01% http://baidu.com/
7 1 0.01% http://www.google.com.hk
8 1 0.01% https://google.com
9 1 0.01% https://google.com/
10 1 0.01% https://www.quora.com/

Top 15 of 296 Total User Agents
# Hits User Agent
1 768 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 204 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 146 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
4 145 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
5 137 1.70% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 135 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
7 134 1.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 119 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 116 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
10 108 1.34% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 102 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
12 102 1.26% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 100 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 97 1.20% Mozilla/4.0
15 93 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for November 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 4175 51.72% 0 0.00% 333 36.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 2041 25.28% 0 0.00% 298 32.20% 0 0.00% 0 0.00% Commercial (com)
3 620 7.68% 0 0.00% 98 10.61% 0 0.00% 0 0.00% Poland
4 399 4.94% 0 0.00% 63 6.83% 0 0.00% 0 0.00% Russian Federation
5 218 2.70% 0 0.00% 34 3.73% 0 0.00% 0 0.00% Network (net)
6 190 2.35% 0 0.00% 30 3.25% 0 0.00% 0 0.00% Vietnam
7 102 1.26% 0 0.00% 16 1.73% 0 0.00% 0 0.00% Germany
8 83 1.03% 0 0.00% 13 1.42% 0 0.00% 0 0.00% Turks and Caicos Islands
9 73 0.90% 0 0.00% 12 1.25% 0 0.00% 0 0.00% European Union
10 59 0.73% 0 0.00% 9 1.01% 0 0.00% 0 0.00% Hong Kong
11 30 0.37% 0 0.00% 5 0.51% 0 0.00% 0 0.00% China
12 23 0.28% 0 0.00% 4 0.39% 0 0.00% 0 0.00% Indonesia
13 15 0.19% 0 0.00% 2 0.26% 0 0.00% 0 0.00% Ukraine
14 10 0.12% 0 0.00% 2 0.17% 0 0.00% 0 0.00% Non-Profit (org)
15 7 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
16 7 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Singapore
17 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
18 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Armenia
19 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
20 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
21 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom
22 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
23 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Argentina
25 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bangladesh
26 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
27 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
29 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cambodia
30 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23