Usage Statistics for coronapillen.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4535
Total Files 1956
Total Pages 3016
Total Visits 1463
Total kB Files 23141
Total kB In 0
Total kB Out 0
Total Unique Sites 1396
Total Unique URLs 30
Total Unique Referrers 223
Total Unique User Agents 382
. Avg Max
Hits per Hour 6 94
Hits per Day 146 582
Files per Day 63 136
Pages per Day 97 193
Sites per Day 45 349
Visits per Day 47 85
kB Files per Day 746 1951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.13% 1956
Code 301 - Moved Permanently 0.20% 9
Code 400 - Bad Request 0.53% 24
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 56.12% 2545

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 155 3.42% 38 1.94% 118 3.91% 27 1.85% 34 2.44% 1010 4.36% 0 0.00% 0 0.00%
2 96 2.12% 34 1.74% 61 2.02% 32 2.19% 37 2.65% 280 1.21% 0 0.00% 0 0.00%
3 169 3.73% 22 1.12% 120 3.98% 26 1.78% 41 2.94% 367 1.59% 0 0.00% 0 0.00%
4 120 2.65% 35 1.79% 53 1.76% 34 2.32% 36 2.58% 310 1.34% 0 0.00% 0 0.00%
5 27 0.60% 12 0.61% 19 0.63% 16 1.09% 19 1.36% 86 0.37% 0 0.00% 0 0.00%
6 164 3.62% 51 2.61% 130 4.31% 60 4.10% 63 4.51% 1277 5.52% 0 0.00% 0 0.00%
7 112 2.47% 59 3.02% 86 2.85% 47 3.21% 52 3.72% 308 1.33% 0 0.00% 0 0.00%
8 108 2.38% 68 3.48% 63 2.09% 43 2.94% 51 3.65% 789 3.41% 0 0.00% 0 0.00%
9 145 3.20% 81 4.14% 122 4.05% 62 4.24% 65 4.66% 1951 8.43% 0 0.00% 0 0.00%
10 101 2.23% 71 3.63% 83 2.75% 57 3.90% 57 4.08% 460 1.99% 0 0.00% 0 0.00%
11 103 2.27% 53 2.71% 73 2.42% 37 2.53% 41 2.94% 1087 4.70% 0 0.00% 0 0.00%
12 157 3.46% 54 2.76% 139 4.61% 46 3.14% 49 3.51% 328 1.42% 0 0.00% 0 0.00%
13 156 3.44% 113 5.78% 133 4.41% 69 4.72% 56 4.01% 1287 5.56% 0 0.00% 0 0.00%
14 115 2.54% 70 3.58% 106 3.51% 60 4.10% 62 4.44% 679 2.94% 0 0.00% 0 0.00%
15 206 4.54% 80 4.09% 109 3.61% 51 3.49% 52 3.72% 859 3.71% 0 0.00% 0 0.00%
16 582 12.83% 136 6.95% 193 6.40% 85 5.81% 349 25.00% 754 3.26% 0 0.00% 0 0.00%
17 119 2.62% 101 5.16% 112 3.71% 72 4.92% 69 4.94% 605 2.61% 0 0.00% 0 0.00%
18 268 5.91% 93 4.75% 162 5.37% 58 3.96% 64 4.58% 1415 6.11% 0 0.00% 0 0.00%
19 137 3.02% 68 3.48% 104 3.45% 53 3.62% 64 4.58% 1855 8.01% 0 0.00% 0 0.00%
20 97 2.14% 70 3.58% 69 2.29% 45 3.08% 63 4.51% 458 1.98% 0 0.00% 0 0.00%
21 81 1.79% 68 3.48% 66 2.19% 36 2.46% 40 2.87% 769 3.33% 0 0.00% 0 0.00%
22 96 2.12% 47 2.40% 75 2.49% 47 3.21% 55 3.94% 282 1.22% 0 0.00% 0 0.00%
23 201 4.43% 61 3.12% 159 5.27% 55 3.76% 67 4.80% 471 2.04% 0 0.00% 0 0.00%
24 145 3.20% 58 2.97% 101 3.35% 56 3.83% 63 4.51% 976 4.22% 0 0.00% 0 0.00%
25 158 3.48% 93 4.75% 147 4.87% 68 4.65% 63 4.51% 445 1.92% 0 0.00% 0 0.00%
26 119 2.62% 51 2.61% 48 1.59% 26 1.78% 37 2.65% 912 3.94% 0 0.00% 0 0.00%
27 87 1.92% 53 2.71% 54 1.79% 33 2.26% 40 2.87% 363 1.57% 0 0.00% 0 0.00%
28 109 2.40% 56 2.86% 86 2.85% 52 3.55% 58 4.15% 790 3.42% 0 0.00% 0 0.00%
29 139 3.07% 76 3.89% 93 3.08% 46 3.14% 51 3.65% 890 3.85% 0 0.00% 0 0.00%
30 98 2.16% 39 1.99% 59 1.96% 32 2.19% 41 2.94% 327 1.41% 0 0.00% 0 0.00%
31 165 3.64% 45 2.30% 73 2.42% 32 2.19% 36 2.58% 751 3.24% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 3.77% 2 65 3.32% 4 147 4.87% 30 928 4.01% 0 0 0.00% 0 0 0.00%
1 5 181 3.99% 2 76 3.89% 4 138 4.58% 32 997 4.31% 0 0 0.00% 0 0 0.00%
2 4 150 3.31% 3 94 4.81% 3 116 3.85% 38 1168 5.05% 0 0 0.00% 0 0 0.00%
3 6 192 4.23% 3 108 5.52% 4 135 4.48% 43 1322 5.71% 0 0 0.00% 0 0 0.00%
4 7 218 4.81% 2 79 4.04% 5 182 6.03% 72 2229 9.63% 0 0 0.00% 0 0 0.00%
5 5 185 4.08% 3 106 5.42% 3 102 3.38% 32 1001 4.33% 0 0 0.00% 0 0 0.00%
6 5 156 3.44% 2 63 3.22% 4 132 4.38% 33 1023 4.42% 0 0 0.00% 0 0 0.00%
7 9 288 6.35% 2 75 3.83% 5 179 5.94% 17 523 2.26% 0 0 0.00% 0 0 0.00%
8 6 188 4.15% 2 71 3.63% 4 126 4.18% 16 495 2.14% 0 0 0.00% 0 0 0.00%
9 4 146 3.22% 1 53 2.71% 2 82 2.72% 25 782 3.38% 0 0 0.00% 0 0 0.00%
10 5 158 3.48% 2 64 3.27% 2 81 2.69% 17 538 2.32% 0 0 0.00% 0 0 0.00%
11 4 137 3.02% 2 80 4.09% 3 96 3.18% 36 1114 4.82% 0 0 0.00% 0 0 0.00%
12 9 297 6.55% 2 92 4.70% 4 128 4.24% 24 737 3.18% 0 0 0.00% 0 0 0.00%
13 5 168 3.70% 2 87 4.45% 2 89 2.95% 29 888 3.84% 0 0 0.00% 0 0 0.00%
14 5 182 4.01% 2 74 3.78% 3 104 3.45% 29 887 3.83% 0 0 0.00% 0 0 0.00%
15 5 169 3.73% 2 69 3.53% 3 117 3.88% 14 443 1.91% 0 0 0.00% 0 0 0.00%
16 3 117 2.58% 1 45 2.30% 2 64 2.12% 11 328 1.42% 0 0 0.00% 0 0 0.00%
17 5 167 3.68% 2 67 3.43% 3 100 3.32% 29 889 3.84% 0 0 0.00% 0 0 0.00%
18 6 191 4.21% 3 93 4.75% 3 112 3.71% 37 1134 4.90% 0 0 0.00% 0 0 0.00%
19 7 231 5.09% 4 126 6.44% 4 143 4.74% 63 1966 8.50% 0 0 0.00% 0 0 0.00%
20 7 238 5.25% 3 96 4.91% 6 200 6.63% 26 796 3.44% 0 0 0.00% 0 0 0.00%
21 5 176 3.88% 2 87 4.45% 3 119 3.95% 35 1078 4.66% 0 0 0.00% 0 0 0.00%
22 6 189 4.17% 3 106 5.42% 4 129 4.28% 38 1171 5.06% 0 0 0.00% 0 0 0.00%
23 7 240 5.29% 2 80 4.09% 6 195 6.47% 23 704 3.04% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 741 16.34% 4159 17.97% 0 0.00% 0 0.00% /
2 513 11.31% 1162 5.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 414 9.13% 5477 23.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 54 1.19% 103 0.45% 0 0.00% 0 0.00% /js/main.js
5 24 0.53% 1024 4.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 24 0.53% 713 3.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 23 0.51% 2645 11.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.49% 2356 10.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 22 0.49% 2503 10.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 22 0.49% 434 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 22 0.49% 107 0.46% 0 0.00% 0 0.00% /styles/main.css
12 19 0.42% 707 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.42% 23 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
14 5 0.11% 36 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.07% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.02% 141 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 414 9.13% 5477 23.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 741 16.34% 4159 17.97% 0 0.00% 0 0.00% /
3 23 0.51% 2645 11.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 22 0.49% 2503 10.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.49% 2356 10.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 513 11.31% 1162 5.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 24 0.53% 1024 4.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 24 0.53% 713 3.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 19 0.42% 707 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 22 0.49% 434 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 741 16.34% 617 55.04% /
2 513 11.31% 462 41.21% /plesk-stat/webstat-ssl/
3 414 9.13% 11 0.98% /plesk-stat/webstat-ssl/usage_202403.html
4 1 0.02% 10 0.89% /plesk-stat/webstat-ssl/usage_202311.html
5 22 0.49% 9 0.80% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.51% 8 0.71% /plesk-stat/webstat-ssl/usage_202312.html
7 22 0.49% 4 0.36% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 741 16.34% 570 52.10% /
2 414 9.13% 375 34.28% /plesk-stat/webstat-ssl/usage_202403.html
3 513 11.31% 115 10.51% /plesk-stat/webstat-ssl/
4 22 0.49% 11 1.01% /plesk-stat/webstat-ssl/usage_202401.html
5 1 0.02% 9 0.82% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.51% 7 0.64% /plesk-stat/webstat-ssl/usage_202312.html
7 22 0.49% 7 0.64% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88 1.94% 8 0.41% 116 0.50% 0 0.00% 0 0.00% 6 0.41% 91.92.246.171
2 86 1.90% 0 0.00% 68 0.29% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 76 1.68% 1 0.05% 30 0.13% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
4 68 1.50% 4 0.20% 77 0.33% 0 0.00% 0 0.00% 3 0.21% 20.92.163.224
5 67 1.48% 3 0.15% 70 0.30% 0 0.00% 0 0.00% 1 0.07% 165.22.243.189
6 67 1.48% 3 0.15% 70 0.30% 0 0.00% 0 0.00% 1 0.07% 167.71.196.87
7 64 1.41% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
8 57 1.26% 1 0.05% 51 0.22% 0 0.00% 0 0.00% 5 0.34% 4.223.157.110
9 54 1.19% 54 2.76% 209 0.90% 0 0.00% 0 0.00% 25 1.71% vmi1536891.contaboserver.net
10 47 1.04% 5 0.26% 66 0.29% 0 0.00% 0 0.00% 1 0.07% 23.224.195.142
11 42 0.93% 16 0.82% 126 0.54% 0 0.00% 0 0.00% 34 2.32% hebei.22.121.in-addr.arpa
12 42 0.93% 4 0.20% 55 0.24% 0 0.00% 0 0.00% 2 0.14% vmi1599596.contaboserver.net
13 40 0.88% 4 0.20% 53 0.23% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
14 36 0.79% 36 1.84% 106 0.46% 0 0.00% 0 0.00% 20 1.37% 103.157.59.75
15 34 0.75% 2 0.10% 38 0.17% 0 0.00% 0 0.00% 2 0.14% 13.75.44.146
16 34 0.75% 2 0.10% 38 0.17% 0 0.00% 0 0.00% 2 0.14% 4.245.190.15
17 34 0.75% 7 0.36% 538 2.33% 0 0.00% 0 0.00% 3 0.21% ninja-crawler92.webmeup.com
18 33 0.73% 33 1.69% 123 0.53% 0 0.00% 0 0.00% 12 0.82% 109-236-87-67.hosted-by-worldstream.net
19 32 0.71% 22 1.12% 87 0.37% 0 0.00% 0 0.00% 8 0.55% 112.30.155.126
20 32 0.71% 7 0.36% 564 2.44% 0 0.00% 0 0.00% 3 0.21% static.76.68.76.144.clients.your-server.de
21 30 0.66% 30 1.53% 115 0.50% 0 0.00% 0 0.00% 7 0.48% 1.15.47.213
22 30 0.66% 17 0.87% 143 0.62% 0 0.00% 0 0.00% 7 0.48% crawl-66-249-66-160.googlebot.com
23 30 0.66% 18 0.92% 178 0.77% 0 0.00% 0 0.00% 2 0.14% ns3017248.ip-149-202-65.eu
24 29 0.64% 26 1.33% 204 0.88% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
25 29 0.64% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
26 28 0.62% 1 0.05% 28 0.12% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
27 27 0.60% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 15 1.03% m10520.contaboserver.net
28 26 0.57% 2 0.10% 32 0.14% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
29 26 0.57% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 4 0.27% 91.92.250.140
30 26 0.57% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 7 0.48% m12600.contaboserver.net

Top 10 of 1396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.51% 15 0.77% 915 3.95% 0 0.00% 0 0.00% 1 0.07% 117.132.188.206
2 23 0.51% 13 0.66% 813 3.51% 0 0.00% 0 0.00% 1 0.07% 45.88.127.9
3 32 0.71% 7 0.36% 564 2.44% 0 0.00% 0 0.00% 3 0.21% static.76.68.76.144.clients.your-server.de
4 24 0.53% 10 0.51% 554 2.39% 0 0.00% 0 0.00% 2 0.14% bardolino.netestate.de
5 18 0.40% 8 0.41% 541 2.34% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-207.dataproviderbot.com
6 34 0.75% 7 0.36% 538 2.33% 0 0.00% 0 0.00% 3 0.21% ninja-crawler92.webmeup.com
7 10 0.22% 7 0.36% 405 1.75% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
8 9 0.20% 9 0.46% 385 1.66% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
9 6 0.13% 4 0.20% 297 1.28% 0 0.00% 0 0.00% 4 0.27% h2804096.stratoserver.net
10 5 0.11% 3 0.15% 288 1.25% 0 0.00% 0 0.00% 1 0.07% crawlbs103.1and1.org

Top 16 of 223 Total Referrers
# Hits Referrer
1 2602 57.38% - (Direct Request)
2 136 3.00% www.google.com
3 84 1.85% https://www.google.com/
4 66 1.46% http://www.coronapillen.nl
5 56 1.23% http://coronapillen.nl
6 22 0.49% https://coronapillen.nl
7 10 0.22% http://85.17.55.109:80/
8 7 0.15% coronapillen.nl
9 4 0.09% https://www.coronapillen.nl
10 2 0.04% https://coronapillen.nl:443
11 2 0.04% https://google.com/
12 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
13 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.02% 85.17.55.109
15 1 0.02% http://baidu.com/
16 1 0.02% https://webtechsurvey.com/website/coronapillen.nl

Top 15 of 382 Total User Agents
# Hits User Agent
1 227 5.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 211 4.65% Go-http-client/2.0
3 148 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 132 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 130 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 110 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 109 2.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 95 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 92 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 82 1.81% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 76 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_0_4) Gecko/20012706 Firefox/25.0
12 76 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 71 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 65 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 53 1.17% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 2797 61.68% 1147 58.64% 10309 44.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 795 17.53% 414 21.17% 5397 23.32% 0 0.00% 0 0.00% Commercial (com)
3 456 10.06% 156 7.98% 1889 8.16% 0 0.00% 0 0.00% Network (net)
4 147 3.24% 42 2.15% 3256 14.07% 0 0.00% 0 0.00% Non-Profit (org)
5 102 2.25% 42 2.15% 1277 5.52% 0 0.00% 0 0.00% Germany
6 44 0.97% 17 0.87% 133 0.57% 0 0.00% 0 0.00% Address Routing (arpa)
7 44 0.97% 28 1.43% 358 1.55% 0 0.00% 0 0.00% European Union
8 37 0.82% 33 1.69% 168 0.72% 0 0.00% 0 0.00% Netherlands
9 30 0.66% 25 1.28% 105 0.45% 0 0.00% 0 0.00% Russian Federation
10 16 0.35% 4 0.20% 25 0.11% 0 0.00% 0 0.00% China
11 11 0.24% 7 0.36% 27 0.12% 0 0.00% 0 0.00% Mexico
12 5 0.11% 1 0.05% 10 0.04% 0 0.00% 0 0.00% Indonesia
13 4 0.09% 4 0.20% 26 0.11% 0 0.00% 0 0.00% Generic Business (biz)
14 4 0.09% 4 0.20% 16 0.07% 0 0.00% 0 0.00% Professional (pro)
15 4 0.09% 2 0.10% 9 0.04% 0 0.00% 0 0.00% Colombia
16 4 0.09% 4 0.20% 14 0.06% 0 0.00% 0 0.00% Poland
17 4 0.09% 2 0.10% 13 0.06% 0 0.00% 0 0.00% Romania
18 4 0.09% 4 0.20% 10 0.04% 0 0.00% 0 0.00% Vietnam
19 3 0.07% 2 0.10% 15 0.06% 0 0.00% 0 0.00% Norway
20 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Brazil
21 2 0.04% 2 0.10% 7 0.03% 0 0.00% 0 0.00% Estonia
22 2 0.04% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Spain
23 2 0.04% 2 0.10% 13 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Kazakhstan
25 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Peru
26 2 0.04% 2 0.10% 8 0.04% 0 0.00% 0 0.00% St. Helena
27 2 0.04% 2 0.10% 8 0.03% 0 0.00% 0 0.00% Thailand
28 2 0.04% 2 0.10% 7 0.03% 0 0.00% 0 0.00% Ukraine
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23