Usage Statistics for coronapillen.nl

Summary Period: April 2024
Generated 01-May-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 233780
Total Files 231728
Total Pages 229505
Total Visits 1233
Total kB Files 26727540
Total kB In 0
Total kB Out 0
Total Unique Sites 1498
Total Unique URLs 32
Total Unique Referrers 223
Total Unique User Agents 512
. Avg Max
Hits per Hour 324 530
Hits per Day 7792 10371
Files per Day 7724 10157
Pages per Day 7650 10230
Sites per Day 49 296
Visits per Day 41 72
kB Files per Day 890918 1188225
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 99.12% 231728
Code 301 - Moved Permanently 0.00% 9
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.87% 2033

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4081 1.75% 4041 1.74% 4054 1.77% 45 3.65% 44 2.94% 382234 1.43% 0 0.00% 0 0.00%
2 10281 4.40% 10157 4.38% 10230 4.46% 49 3.97% 56 3.74% 1065698 3.99% 0 0.00% 0 0.00%
3 10129 4.33% 10082 4.35% 10105 4.40% 38 3.08% 45 3.00% 1117365 4.18% 0 0.00% 0 0.00%
4 9164 3.92% 9092 3.92% 9115 3.97% 40 3.24% 47 3.14% 1016173 3.80% 0 0.00% 0 0.00%
5 10158 4.35% 10063 4.34% 10101 4.40% 51 4.14% 62 4.14% 1127209 4.22% 0 0.00% 0 0.00%
6 10183 4.36% 10127 4.37% 10144 4.42% 45 3.65% 46 3.07% 1142884 4.28% 0 0.00% 0 0.00%
7 10075 4.31% 10062 4.34% 10063 4.38% 29 2.35% 29 1.94% 1149865 4.30% 0 0.00% 0 0.00%
8 10113 4.33% 10016 4.32% 10105 4.40% 40 3.24% 47 3.14% 1148583 4.30% 0 0.00% 0 0.00%
9 10144 4.34% 10071 4.35% 10041 4.38% 70 5.68% 90 6.01% 1148781 4.30% 0 0.00% 0 0.00%
10 10371 4.44% 10033 4.33% 10029 4.37% 36 2.92% 274 18.29% 1164000 4.36% 0 0.00% 0 0.00%
11 10054 4.30% 9997 4.31% 10005 4.36% 29 2.35% 67 4.47% 1170299 4.38% 0 0.00% 0 0.00%
12 10086 4.31% 10033 4.33% 10041 4.38% 34 2.76% 40 2.67% 1176202 4.40% 0 0.00% 0 0.00%
13 10039 4.29% 10018 4.32% 10022 4.37% 23 1.87% 31 2.07% 1181122 4.42% 0 0.00% 0 0.00%
14 10065 4.31% 10012 4.32% 10030 4.37% 36 2.92% 47 3.14% 1181583 4.42% 0 0.00% 0 0.00%
15 10055 4.30% 10027 4.33% 10035 4.37% 51 4.14% 54 3.60% 1188225 4.45% 0 0.00% 0 0.00%
16 8953 3.83% 8861 3.82% 8618 3.76% 72 5.84% 77 5.14% 1009797 3.78% 0 0.00% 0 0.00%
17 5818 2.49% 5775 2.49% 5502 2.40% 43 3.49% 47 3.14% 672733 2.52% 0 0.00% 0 0.00%
18 5933 2.54% 5921 2.56% 5595 2.44% 35 2.84% 37 2.47% 678530 2.54% 0 0.00% 0 0.00%
19 5788 2.48% 5747 2.48% 5620 2.45% 45 3.65% 49 3.27% 679407 2.54% 0 0.00% 0 0.00%
20 5770 2.47% 5729 2.47% 5657 2.46% 33 2.68% 41 2.74% 676628 2.53% 0 0.00% 0 0.00%
21 5873 2.51% 5829 2.52% 5637 2.46% 48 3.89% 52 3.47% 678388 2.54% 0 0.00% 0 0.00%
22 5632 2.41% 5584 2.41% 5586 2.43% 30 2.43% 39 2.60% 676646 2.53% 0 0.00% 0 0.00%
23 5513 2.36% 5490 2.37% 5462 2.38% 27 2.19% 33 2.20% 666839 2.49% 0 0.00% 0 0.00%
24 5912 2.53% 5891 2.54% 5528 2.41% 50 4.06% 52 3.47% 679308 2.54% 0 0.00% 0 0.00%
25 6209 2.66% 5877 2.54% 5618 2.45% 72 5.84% 296 19.76% 699950 2.62% 0 0.00% 0 0.00%
26 5631 2.41% 5592 2.41% 5587 2.43% 53 4.30% 53 3.54% 682568 2.55% 0 0.00% 0 0.00%
27 5805 2.48% 5769 2.49% 5672 2.47% 31 2.51% 33 2.20% 690518 2.58% 0 0.00% 0 0.00%
28 6013 2.57% 5964 2.57% 5677 2.47% 41 3.33% 47 3.14% 700986 2.62% 0 0.00% 0 0.00%
29 5774 2.47% 5745 2.48% 5664 2.47% 36 2.92% 51 3.40% 695423 2.60% 0 0.00% 0 0.00%
30 4158 1.78% 4123 1.78% 3962 1.73% 45 3.65% 54 3.60% 479596 1.79% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 321 9646 4.13% 319 9574 4.13% 317 9537 4.16% 37040 1111209 4.16% 0 0 0.00% 0 0 0.00%
1 325 9758 4.17% 319 9588 4.14% 322 9664 4.21% 37069 1112063 4.16% 0 0 0.00% 0 0 0.00%
2 323 9691 4.15% 321 9630 4.16% 318 9543 4.16% 37226 1116782 4.18% 0 0 0.00% 0 0 0.00%
3 328 9857 4.22% 325 9766 4.21% 325 9779 4.26% 37099 1112973 4.16% 0 0 0.00% 0 0 0.00%
4 328 9864 4.22% 324 9736 4.20% 321 9630 4.20% 37608 1128235 4.22% 0 0 0.00% 0 0 0.00%
5 321 9636 4.12% 319 9585 4.14% 319 9579 4.17% 37027 1110816 4.16% 0 0 0.00% 0 0 0.00%
6 325 9775 4.18% 318 9563 4.13% 320 9613 4.19% 36976 1109284 4.15% 0 0 0.00% 0 0 0.00%
7 329 9889 4.23% 324 9735 4.20% 319 9577 4.17% 37361 1120833 4.19% 0 0 0.00% 0 0 0.00%
8 327 9831 4.21% 325 9767 4.21% 321 9637 4.20% 37426 1122772 4.20% 0 0 0.00% 0 0 0.00%
9 324 9728 4.16% 321 9654 4.17% 317 9532 4.15% 37685 1130542 4.23% 0 0 0.00% 0 0 0.00%
10 326 9780 4.18% 322 9680 4.18% 317 9538 4.16% 37327 1119804 4.19% 0 0 0.00% 0 0 0.00%
11 331 9938 4.25% 326 9796 4.23% 319 9599 4.18% 37203 1116087 4.18% 0 0 0.00% 0 0 0.00%
12 316 9504 4.07% 314 9424 4.07% 313 9398 4.09% 36750 1102500 4.12% 0 0 0.00% 0 0 0.00%
13 318 9565 4.09% 317 9538 4.12% 312 9381 4.09% 36779 1103384 4.13% 0 0 0.00% 0 0 0.00%
14 321 9638 4.12% 319 9585 4.14% 318 9551 4.16% 37179 1115356 4.17% 0 0 0.00% 0 0 0.00%
15 324 9744 4.17% 322 9669 4.17% 322 9683 4.22% 37402 1122048 4.20% 0 0 0.00% 0 0 0.00%
16 327 9832 4.21% 326 9791 4.23% 320 9604 4.18% 37487 1124614 4.21% 0 0 0.00% 0 0 0.00%
17 325 9773 4.18% 324 9729 4.20% 320 9609 4.19% 37316 1119488 4.19% 0 0 0.00% 0 0 0.00%
18 328 9846 4.21% 325 9771 4.22% 321 9656 4.21% 37362 1120859 4.19% 0 0 0.00% 0 0 0.00%
19 328 9866 4.22% 325 9770 4.22% 323 9694 4.22% 37657 1129711 4.23% 0 0 0.00% 0 0 0.00%
20 320 9611 4.11% 318 9551 4.12% 315 9467 4.12% 36614 1098421 4.11% 0 0 0.00% 0 0 0.00%
21 323 9696 4.15% 320 9626 4.15% 308 9246 4.03% 36142 1084268 4.06% 0 0 0.00% 0 0 0.00%
22 309 9299 3.98% 308 9261 4.00% 308 9269 4.04% 35928 1077847 4.03% 0 0 0.00% 0 0 0.00%
23 333 10013 4.28% 331 9939 4.29% 323 9719 4.23% 37255 1117642 4.18% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 114262 48.88% 11214338 41.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112708 48.21% 15393146 57.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 930 0.40% 6293 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 810 0.35% 1923 0.01% 0 0.00% 0 0.00% /js/main.js
5 781 0.33% 4690 0.02% 0 0.00% 0 0.00% /
6 618 0.26% 29743 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 379 0.16% 1370 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
8 342 0.15% 25377 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 299 0.13% 4972 0.02% 0 0.00% 0 0.00% /styles/main.css
10 212 0.09% 16120 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 187 0.08% 22535 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 34 0.01% 2851 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 33 0.01% 3010 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.00% 14 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 7 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5Wf6BzDhTTjJU0_Moi1m8U8Nmd1NkJ-t1hT-TbdRhWY
17 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/FnKxW75AYZbamn14Gl4QkEtrpZbkpxKrA72IkZgtc9Q
18 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112708 48.21% 15393146 57.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 114262 48.88% 11214338 41.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 618 0.26% 29743 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 342 0.15% 25377 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 187 0.08% 22535 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 212 0.09% 16120 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 930 0.40% 6293 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 299 0.13% 4972 0.02% 0 0.00% 0 0.00% /styles/main.css
9 781 0.33% 4690 0.02% 0 0.00% 0 0.00% /
10 33 0.01% 3010 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 781 0.33% 666 62.83% /
2 930 0.40% 334 31.51% /plesk-stat/webstat-ssl/
3 34 0.01% 13 1.23% /plesk-stat/webstat-ssl/usage_202402.html
4 114262 48.88% 13 1.23% /plesk-stat/webstat-ssl/usage_202404.html
5 112708 48.21% 12 1.13% /plesk-stat/webstat-ssl/usage_202401.html
6 33 0.01% 12 1.13% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 10 0.94% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 781 0.33% 579 56.65% /
2 114262 48.88% 275 26.91% /plesk-stat/webstat-ssl/usage_202404.html
3 930 0.40% 126 12.33% /plesk-stat/webstat-ssl/
4 34 0.01% 13 1.27% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.00% 11 1.08% /plesk-stat/webstat-ssl/usage_202312.html
6 33 0.01% 11 1.08% /plesk-stat/webstat-ssl/usage_202403.html
7 112708 48.21% 7 0.68% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161689 69.16% 161689 69.78% 19153546 71.66% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64941 27.78% 64941 28.02% 7446004 27.86% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 209 0.09% 100 0.04% 2651 0.01% 0 0.00% 0 0.00% 5 0.41% 151.106.160.165
4 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.102.124
5 110 0.05% 110 0.05% 1369 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.102.21
6 110 0.05% 110 0.05% 1369 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.102.56
7 110 0.05% 110 0.05% 1369 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.132.232
8 110 0.05% 110 0.05% 783 0.00% 0 0.00% 0 0.00% 1 0.08% 115.73.186.123.broad.fs.ln.dynamic.163data.com.cn
9 110 0.05% 110 0.05% 1369 0.01% 0 0.00% 0 0.00% 1 0.08% 120.227.159.103
10 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.159.17
11 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.240.164
12 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 120.69.127.87
13 110 0.05% 110 0.05% 783 0.00% 0 0.00% 0 0.00% 1 0.08% 182.204.143.223
14 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 204.74.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 0.05% 110 0.05% 1369 0.01% 0 0.00% 0 0.00% 1 0.08% 223.88.223.115
16 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 223.88.228.131
17 110 0.05% 110 0.05% 2212 0.01% 0 0.00% 0 0.00% 1 0.08% 223.89.207.89
18 110 0.05% 110 0.05% 783 0.00% 0 0.00% 0 0.00% 1 0.08% 253.29.211.139.adsl-pool.jlccptt.net.cn
19 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 36.148.166.72
20 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 39.148.73.44
21 110 0.05% 110 0.05% 14266 0.05% 0 0.00% 0 0.00% 1 0.08% 39.163.152.124
22 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 39.163.153.171
23 110 0.05% 110 0.05% 8371 0.03% 0 0.00% 0 0.00% 1 0.08% 39.163.155.122
24 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 39.165.103.111
25 110 0.05% 110 0.05% 8858 0.03% 0 0.00% 0 0.00% 1 0.08% 39.165.155.45
26 97 0.04% 97 0.04% 4731 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.159.0
27 90 0.04% 90 0.04% 1849 0.01% 0 0.00% 0 0.00% 1 0.08% 117.151.152.244
28 80 0.03% 80 0.03% 305 0.00% 0 0.00% 0 0.00% 32 2.60% vmi1536891.contaboserver.net
29 78 0.03% 6 0.00% 96 0.00% 0 0.00% 0 0.00% 3 0.24% 91.92.246.111
30 70 0.03% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.08% 98.159.37.184

Top 10 of 1498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161689 69.16% 161689 69.78% 19153546 71.66% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64941 27.78% 64941 28.02% 7446004 27.86% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 110 0.05% 110 0.05% 14266 0.05% 0 0.00% 0 0.00% 1 0.08% 39.163.152.124
4 110 0.05% 110 0.05% 8858 0.03% 0 0.00% 0 0.00% 1 0.08% 39.165.155.45
5 110 0.05% 110 0.05% 8371 0.03% 0 0.00% 0 0.00% 1 0.08% 39.163.155.122
6 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 223.88.228.131
7 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 36.148.166.72
8 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 39.148.73.44
9 97 0.04% 97 0.04% 4731 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.159.0
10 52 0.02% 52 0.02% 3745 0.01% 0 0.00% 0 0.00% 1 0.08% 238.78.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 30 of 223 Total Referrers
# Hits Referrer
1 23962 10.25% https://vk9at.com
2 23733 10.15% https://kraken30at.com
3 23659 10.12% https://xn--krkn-xva44n.com
4 23463 10.04% https://xn--k1-h2s.com
5 19191 8.21% https://xn--krkenat-bn4c.com
6 19068 8.16% https://xn--krakent-fn4c.com
7 8259 3.53% https://mega555net-11.com
8 7966 3.41% https://mega555net-13.com
9 7946 3.40% https://mega555net-12.com
10 5777 2.47% - (Direct Request)
11 5517 2.36% https://m3ga-sb.com
12 5507 2.36% https://xn--mgasb-n51b.com
13 5457 2.33% https://xn--meg-gla.com
14 5440 2.33% https://mega55net5.com
15 5429 2.32% https://xn--meg-at-yc8b.com
16 5428 2.32% https://mega777at.com
17 5376 2.30% https://xn--meg-at-rta.com
18 5373 2.30% https://mega-sb3.com
19 5370 2.30% https://xn--meg-ugz.com
20 5365 2.29% https://xn--mg-sb-ucc0132c.com
21 5363 2.29% https://xn--mgasb-6za.com
22 5316 2.27% https://mega-sb4.com
23 4440 1.90% https://krakenat.com
24 67 0.03% www.google.com
25 61 0.03% http://www.coronapillen.nl
26 42 0.02% http://coronapillen.nl
27 12 0.01% https://www.coronapillen.nl
28 7 0.00% https://coronapillen.nl
29 6 0.00% coronapillen.nl
30 5 0.00% https://www.google.com/

Top 15 of 512 Total User Agents
# Hits User Agent
1 25904 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 25880 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 25522 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 25466 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 20648 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5272 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 5263 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 5231 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 5216 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 5205 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 5186 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 5184 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 5184 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 5179 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 5174 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 226675 96.96% 226664 97.81% 26599739 99.52% 0 0.00% 0 0.00% Germany
2 5178 2.21% 3760 1.62% 100985 0.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 779 0.33% 392 0.17% 6227 0.02% 0 0.00% 0 0.00% Commercial (com)
4 532 0.23% 524 0.23% 14402 0.05% 0 0.00% 0 0.00% China
5 281 0.12% 194 0.08% 1648 0.01% 0 0.00% 0 0.00% Network (net)
6 159 0.07% 58 0.03% 3924 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 52 0.02% 45 0.02% 164 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.01% 16 0.01% 113 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 13 0.01% 9 0.00% 62 0.00% 0 0.00% 0 0.00% Netherlands
10 12 0.01% 3 0.00% 13 0.00% 0 0.00% 0 0.00% St. Helena
11 10 0.00% 10 0.00% 55 0.00% 0 0.00% 0 0.00% United States
12 7 0.00% 6 0.00% 30 0.00% 0 0.00% 0 0.00% European Union
13 6 0.00% 4 0.00% 14 0.00% 0 0.00% 0 0.00% Brazil
14 6 0.00% 6 0.00% 24 0.00% 0 0.00% 0 0.00% United Kingdom
15 5 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Indonesia
16 5 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Turkey
17 4 0.00% 4 0.00% 15 0.00% 0 0.00% 0 0.00% Professional (pro)
18 4 0.00% 4 0.00% 9 0.00% 0 0.00% 0 0.00% Spain
19 4 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% India
20 4 0.00% 4 0.00% 12 0.00% 0 0.00% 0 0.00% Mexico
21 4 0.00% 4 0.00% 26 0.00% 0 0.00% 0 0.00% Romania
22 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% France
24 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Sri Lanka
25 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Sweden
26 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23