Usage Statistics for coronapillen.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4378
Total Files 1457
Total Pages 1466
Total Visits 637
Total kB Files 28107
Total Unique Sites 1090
Total Unique URLs 25
Total Unique Referrers 340
Total Unique User Agents 408
. Avg Max
Hits per Hour 8 681
Hits per Day 199 995
Files per Day 66 187
Pages per Day 66 311
Sites per Day 49 274
Visits per Day 28 41
kB Files per Day 1278 6181
Hits by Response Code
Undefined response code 0.05% 2
Code 200 - OK 33.28% 1457
Code 301 - Moved Permanently 0.14% 6
Code 400 - Bad Request 0.11% 5
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 66.38% 2906
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 132 3.02% 74 5.08% 67 4.57% 32 5.02% 41 3.76% 1431 5.09%
2 181 4.13% 140 9.61% 44 3.00% 29 4.55% 34 3.12% 1003 3.57%
3 69 1.58% 52 3.57% 38 2.59% 31 4.87% 39 3.58% 465 1.65%
4 50 1.14% 31 2.13% 21 1.43% 20 3.14% 31 2.84% 569 2.03%
5 68 1.55% 39 2.68% 42 2.86% 24 3.77% 41 3.76% 304 1.08%
6 273 6.24% 187 12.83% 72 4.91% 39 6.12% 61 5.60% 1521 5.41%
7 77 1.76% 27 1.85% 39 2.66% 26 4.08% 42 3.85% 219 0.78%
8 83 1.90% 39 2.68% 58 3.96% 31 4.87% 39 3.58% 1086 3.86%
9 456 10.42% 50 3.43% 43 2.93% 32 5.02% 274 25.14% 1079 3.84%
10 188 4.29% 135 9.27% 36 2.46% 29 4.55% 35 3.21% 5693 20.26%
11 48 1.10% 18 1.24% 41 2.80% 19 2.98% 22 2.02% 104 0.37%
12 75 1.71% 55 3.77% 35 2.39% 28 4.40% 40 3.67% 583 2.07%
13 92 2.10% 25 1.72% 53 3.62% 30 4.71% 36 3.30% 613 2.18%
14 481 10.99% 155 10.64% 311 21.21% 32 5.02% 41 3.76% 6181 21.99%
15 116 2.65% 40 2.75% 57 3.89% 32 5.02% 39 3.58% 778 2.77%
16 198 4.52% 57 3.91% 95 6.48% 40 6.28% 53 4.86% 1018 3.62%
17 80 1.83% 31 2.13% 43 2.93% 15 2.35% 23 2.11% 734 2.61%
18 149 3.40% 33 2.26% 56 3.82% 32 5.02% 70 6.42% 686 2.44%
19 406 9.27% 67 4.60% 58 3.96% 41 6.44% 204 18.72% 583 2.08%
20 995 22.73% 149 10.23% 173 11.80% 31 4.87% 38 3.49% 1668 5.93%
21 129 2.95% 40 2.75% 69 4.71% 38 5.97% 60 5.50% 1670 5.94%
22 32 0.73% 13 0.89% 15 1.02% 6 0.94% 17 1.56% 120 0.43%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 105 2.40% 1 35 2.40% 1 37 2.52% 21 452 1.61%
1 5 124 2.83% 1 37 2.54% 1 39 2.66% 14 318 1.13%
2 15 351 8.02% 3 68 4.67% 2 59 4.02% 43 948 3.37%
3 44 984 22.48% 6 148 10.16% 7 170 11.60% 65 1439 5.12%
4 8 187 4.27% 1 31 2.13% 2 46 3.14% 49 1082 3.85%
5 9 205 4.68% 1 29 1.99% 2 47 3.21% 11 232 0.82%
6 26 578 13.20% 9 198 13.59% 14 320 21.83% 315 6923 24.63%
7 8 180 4.11% 5 126 8.65% 1 32 2.18% 35 765 2.72%
8 3 76 1.74% 1 37 2.54% 1 35 2.39% 18 404 1.44%
9 2 55 1.26% 0 19 1.30% 1 32 2.18% 6 131 0.47%
10 3 87 1.99% 2 53 3.64% 2 48 3.27% 17 372 1.32%
11 4 100 2.28% 1 28 1.92% 1 39 2.66% 40 878 3.13%
12 4 109 2.49% 2 52 3.57% 1 42 2.86% 47 1039 3.70%
13 2 57 1.30% 1 29 1.99% 1 32 2.18% 39 858 3.05%
14 5 111 2.54% 1 37 2.54% 1 40 2.73% 61 1349 4.80%
15 8 187 4.27% 6 138 9.47% 1 36 2.46% 266 5849 20.81%
16 2 48 1.10% 0 17 1.17% 1 38 2.59% 5 103 0.37%
17 5 124 2.83% 3 78 5.35% 3 76 5.18% 80 1754 6.24%
18 3 76 1.74% 1 25 1.72% 2 44 3.00% 10 220 0.78%
19 3 67 1.53% 1 30 2.06% 1 39 2.66% 34 740 2.63%
20 1 32 0.73% 1 23 1.58% 1 24 1.64% 13 285 1.02%
21 11 250 5.71% 7 157 10.78% 3 82 5.59% 63 1381 4.91%
22 6 133 3.04% 1 37 2.54% 3 81 5.53% 15 339 1.21%
23 6 152 3.47% 1 25 1.72% 1 28 1.91% 11 245 0.87%

Top 17 of 25 Total URLs
# Hits kB F URL
1 471 10.76% 2631 9.36% /
2 253 5.78% 561 2.00% /js/main.js
3 244 5.57% 11130 39.60% /styles/bootstrap-4.1.2/bootstrap.min.js
4 50 1.14% 348 1.24% /plesk-stat/webstat-ssl/
5 47 1.07% 2411 8.58% /js/jquery-3.2.1.min.js
6 47 1.07% 1707 6.07% /styles/bootstrap-4.1.2/popper.js
7 42 0.96% 71 0.25% /styles/main_responsive.css
8 40 0.91% 2174 7.73% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.78% 263 0.94% /styles/main.css
10 17 0.39% 1623 5.77% /plesk-stat/webstat-ssl/usage_202407.html
11 17 0.39% 1656 5.89% /plesk-stat/webstat-ssl/usage_202408.html
12 17 0.39% 728 2.59% /plesk-stat/webstat-ssl/usage_202410.html
13 14 0.32% 1067 3.80% /plesk-stat/webstat-ssl/usage_202409.html
14 5 0.11% 36 0.13% /error_docs/server.svg
15 4 0.09% 0 0.00% /.well-known/acme-challenge/6gQXtOKgXhqv0QI6L0wU687PMk7nINHoPjC9X_KgZWY
16 4 0.09% 0 0.00% /.well-known/acme-challenge/V5IIt0PrQqBspfaNiCPVqtpk-2-Jb7NyKYux2OQB8Ro
17 3 0.07% 6 0.02% /error_docs/styles.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 244 5.57% 11130 39.60% /styles/bootstrap-4.1.2/bootstrap.min.js
2 471 10.76% 2631 9.36% /
3 47 1.07% 2411 8.58% /js/jquery-3.2.1.min.js
4 40 0.91% 2174 7.73% /styles/bootstrap-4.1.2/bootstrap.min.css
5 47 1.07% 1707 6.07% /styles/bootstrap-4.1.2/popper.js
6 17 0.39% 1656 5.89% /plesk-stat/webstat-ssl/usage_202408.html
7 17 0.39% 1623 5.77% /plesk-stat/webstat-ssl/usage_202407.html
8 14 0.32% 1067 3.80% /plesk-stat/webstat-ssl/usage_202409.html
9 17 0.39% 728 2.59% /plesk-stat/webstat-ssl/usage_202410.html
10 253 5.78% 561 2.00% /js/main.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 471 10.76% 403 88.18% /
2 50 1.14% 23 5.03% /plesk-stat/webstat-ssl/
3 17 0.39% 11 2.41% /plesk-stat/webstat-ssl/usage_202408.html
4 17 0.39% 8 1.75% /plesk-stat/webstat-ssl/usage_202407.html
5 14 0.32% 6 1.31% /plesk-stat/webstat-ssl/usage_202409.html
6 17 0.39% 6 1.31% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 471 10.76% 374 83.86% /
2 50 1.14% 31 6.95% /plesk-stat/webstat-ssl/
3 17 0.39% 12 2.69% /plesk-stat/webstat-ssl/usage_202410.html
4 17 0.39% 11 2.47% /plesk-stat/webstat-ssl/usage_202408.html
5 17 0.39% 9 2.02% /plesk-stat/webstat-ssl/usage_202407.html
6 14 0.32% 9 2.02% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1090 Total Sites
# Hits Files kB F Visits Hostname
1 823 18.80% 1 0.07% 655 2.33% 1 0.16% c127-dr.dattaweb.com
2 263 6.01% 1 0.07% 213 0.76% 1 0.16% 172.98.32.60
3 110 2.51% 110 7.55% 639 2.27% 1 0.16% 127.144.22.175.adsl-pool.jlccptt.net.cn
4 110 2.51% 110 7.55% 5379 19.14% 1 0.16% 170.172.27.218.adsl-pool.jlccptt.net.cn
5 110 2.51% 110 7.55% 639 2.27% 1 0.16% 210.255.49.119.adsl-pool.jlccptt.net.cn
6 110 2.51% 110 7.55% 5379 19.14% 1 0.16% 224.194.20.175.adsl-pool.jlccptt.net.cn
7 110 2.51% 110 7.55% 514 1.83% 1 0.16% 64.239.49.119.adsl-pool.jlccptt.net.cn
8 53 1.21% 0 0.00% 42 0.15% 3 0.47% hostedby.privatelayer.com
9 40 0.91% 1 0.07% 37 0.13% 1 0.16% 213.232.87.232
10 35 0.80% 23 1.58% 1109 3.94% 1 0.16% crawler-50.nicecrawler.com
11 34 0.78% 7 0.48% 577 2.05% 3 0.47% ninja-crawler86.webmeup.com
12 33 0.75% 27 1.85% 144 0.51% 10 1.57% 153.101.64.39
13 33 0.75% 16 1.10% 663 2.36% 1 0.16% blue3054.startdedicated.de
14 32 0.73% 0 0.00% 25 0.09% 2 0.31% hostglobal.plus
15 27 0.62% 6 0.41% 56 0.20% 9 1.41% 182.16.21.98
16 25 0.57% 1 0.07% 26 0.09% 1 0.16% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
17 25 0.57% 1 0.07% 26 0.09% 1 0.16% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
18 25 0.57% 1 0.07% 26 0.09% 1 0.16% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
19 25 0.57% 1 0.07% 26 0.09% 1 0.16% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
20 24 0.55% 10 0.69% 575 2.04% 2 0.31% bardolino.netestate.de
21 22 0.50% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6
22 20 0.46% 2 0.14% 27 0.09% 1 0.16% 147.75.33.154
23 20 0.46% 2 0.14% 27 0.09% 1 0.16% c999963736-cloudpro-728812836.cloudatcost.com
24 19 0.43% 2 0.14% 14 0.05% 0 0.00% 20.171.206.78
25 19 0.43% 3 0.21% 32 0.12% 1 0.16% f8fb72f228.scan.leakix.org
26 18 0.41% 8 0.55% 559 1.99% 1 0.16% crawl-144-217-135-216.dataproviderbot.com
27 17 0.39% 5 0.34% 43 0.15% 8 1.26% 27.124.32.71
28 16 0.37% 0 0.00% 12 0.04% 1 0.16% 147.75.33.146
29 16 0.37% 0 0.00% 0 0.00% 1 0.16% 37.120.221.253
30 15 0.34% 15 1.03% 170 0.60% 1 0.16% 20.171.206.169

Top 10 of 1090 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.51% 110 7.55% 5379 19.14% 1 0.16% 224.194.20.175.adsl-pool.jlccptt.net.cn
2 110 2.51% 110 7.55% 5379 19.14% 1 0.16% 170.172.27.218.adsl-pool.jlccptt.net.cn
3 35 0.80% 23 1.58% 1109 3.94% 1 0.16% crawler-50.nicecrawler.com
4 33 0.75% 16 1.10% 663 2.36% 1 0.16% blue3054.startdedicated.de
5 823 18.80% 1 0.07% 655 2.33% 1 0.16% c127-dr.dattaweb.com
6 110 2.51% 110 7.55% 639 2.27% 1 0.16% 127.144.22.175.adsl-pool.jlccptt.net.cn
7 110 2.51% 110 7.55% 639 2.27% 1 0.16% 210.255.49.119.adsl-pool.jlccptt.net.cn
8 34 0.78% 7 0.48% 577 2.05% 3 0.47% ninja-crawler86.webmeup.com
9 24 0.55% 10 0.69% 575 2.04% 2 0.31% bardolino.netestate.de
10 12 0.27% 12 0.82% 564 2.01% 1 0.16% 243.255.16.175.adsl-pool.jlccptt.net.cn

Top 15 of 340 Total Referrers
# Hits Referrer
1 3462 79.08% - (Direct Request)
2 82 1.87% http://coronapillen.nl
3 35 0.80% http://www.coronapillen.nl
4 17 0.39% https://coronapillen.nl
5 12 0.27% www.google.com
6 7 0.16% coronapillen.nl
7 5 0.11% https://www.coronapillen.nl
8 4 0.09% http://91.198.171.169:80/
9 2 0.05% http://baidu.com/
10 2 0.05% https://domeinmakelaar.info/
11 1 0.02% http://coronapillen.nl:80/
12 1 0.02% http://coronapillen.nl:80/favicon.ico
13 1 0.02% http://www.coronapillen.nl:80/
14 1 0.02% https://www.coronapillen.nl:443/
15 1 0.02% https://www.google.com/

Top 15 of 408 Total User Agents
# Hits User Agent
1 822 18.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 612 13.98% Go-http-client/1.1
3 269 6.14% Go-http-client/2.0
4 201 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 128 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 102 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 71 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 45 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 40 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 40 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 38 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 36 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 34 0.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 26 0.59% Mozilla/5.0 (compatible; Dataprovider.com)
15 25 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1953 44.61% 440 30.20% 6497 23.12% Unresolved/Unknown
2 1589 36.30% 301 20.66% 5427 19.31% Commercial (com)
3 565 12.91% 564 38.71% 13128 46.71% China
4 103 2.35% 55 3.77% 873 3.11% Network (net)
5 87 1.99% 45 3.09% 1480 5.27% Germany
6 38 0.87% 20 1.37% 462 1.64% Non-Profit (org)
7 23 0.53% 19 1.30% 149 0.53% Netherlands
8 5 0.11% 3 0.21% 21 0.08% Russian Federation
9 5 0.11% 5 0.34% 33 0.12% United States
10 3 0.07% 0 0.00% 2 0.01% European Union
11 2 0.05% 2 0.14% 13 0.05% United Kingdom
12 2 0.05% 1 0.07% 7 0.03% Vietnam
13 1 0.02% 1 0.07% 7 0.02% Ind. Contact Data (tel)
14 1 0.02% 0 0.00% 1 0.00% India
15 1 0.02% 1 0.07% 7 0.02% St. Helena


Generated by Webalizer Version 2.23