Usage Statistics for coronapillen.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 13310
Total Files 10241
Total Pages 11382
Total Visits 739
Total kB Files 845439
Total Unique Sites 1218
Total Unique URLs 29
Total Unique Referrers 112
Total Unique User Agents 273
. Avg Max
Hits per Hour 26 245
Hits per Day 633 1264
Files per Day 487 830
Pages per Day 542 968
Sites per Day 58 247
Visits per Day 35 66
kB Files per Day 40259 71716
Hits by Response Code
Code 200 - OK 76.94% 10241
Code 301 - Moved Permanently 0.03% 4
Code 400 - Bad Request 0.03% 4
Code 404 - Not Found 23.00% 3061

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 329 2.47% 46 0.45% 308 2.71% 33 4.47% 41 3.37% 687 0.08%
2 451 3.39% 63 0.62% 89 0.78% 35 4.74% 247 20.28% 1073 0.13%
3 108 0.81% 50 0.49% 45 0.40% 34 4.60% 49 4.02% 579 0.07%
4 173 1.30% 50 0.49% 113 0.99% 29 3.92% 37 3.04% 866 0.10%
5 129 0.97% 61 0.60% 64 0.56% 29 3.92% 43 3.53% 919 0.11%
6 81 0.61% 30 0.29% 44 0.39% 26 3.52% 36 2.96% 801 0.09%
7 83 0.62% 44 0.43% 64 0.56% 32 4.33% 35 2.87% 277 0.03%
8 306 2.30% 227 2.22% 270 2.37% 29 3.92% 43 3.53% 17524 2.07%
9 917 6.89% 830 8.10% 869 7.63% 49 6.63% 57 4.68% 65730 7.77%
10 1264 9.50% 812 7.93% 853 7.49% 37 5.01% 235 19.29% 65300 7.72%
11 894 6.72% 789 7.70% 845 7.42% 36 4.87% 36 2.96% 65824 7.79%
12 962 7.23% 818 7.99% 917 8.06% 42 5.68% 41 3.37% 66941 7.92%
13 803 6.03% 673 6.57% 754 6.62% 52 7.04% 61 5.01% 54421 6.44%
14 828 6.22% 748 7.30% 778 6.84% 25 3.38% 33 2.71% 64393 7.62%
15 940 7.06% 821 8.02% 882 7.75% 54 7.31% 62 5.09% 68878 8.15%
16 883 6.63% 795 7.76% 833 7.32% 34 4.60% 38 3.12% 69448 8.21%
17 815 6.12% 793 7.74% 781 6.86% 29 3.92% 34 2.79% 69789 8.25%
18 822 6.18% 772 7.54% 801 7.04% 25 3.38% 32 2.63% 70274 8.31%
19 1261 9.47% 792 7.73% 870 7.64% 45 6.09% 223 18.31% 70306 8.32%
20 1026 7.71% 814 7.95% 968 8.50% 66 8.93% 78 6.40% 71716 8.48%
21 235 1.77% 213 2.08% 234 2.06% 10 1.35% 10 0.82% 19693 2.33%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 544 4.09% 20 424 4.14% 24 505 4.44% 1694 35572 4.21%
1 28 605 4.55% 21 441 4.31% 23 490 4.31% 1643 34510 4.08%
2 23 503 3.78% 21 460 4.49% 23 499 4.38% 1851 38873 4.60%
3 24 507 3.81% 19 417 4.07% 21 453 3.98% 1652 34685 4.10%
4 25 528 3.97% 22 472 4.61% 23 503 4.42% 1876 39402 4.66%
5 21 456 3.43% 19 414 4.04% 20 436 3.83% 1681 35307 4.18%
6 24 516 3.88% 21 455 4.44% 23 500 4.39% 1830 38428 4.55%
7 27 569 4.27% 19 406 3.96% 22 462 4.06% 1586 33303 3.94%
8 30 644 4.84% 21 443 4.33% 22 463 4.07% 1748 36712 4.34%
9 26 548 4.12% 19 413 4.03% 18 395 3.47% 1556 32670 3.86%
10 31 669 5.03% 23 487 4.76% 24 504 4.43% 1845 38744 4.58%
11 25 525 3.94% 17 366 3.57% 19 401 3.52% 1526 32045 3.79%
12 26 551 4.14% 21 453 4.42% 22 481 4.23% 1785 37484 4.43%
13 24 513 3.85% 17 363 3.54% 19 414 3.64% 1474 30960 3.66%
14 27 579 4.35% 21 441 4.31% 22 469 4.12% 1735 36425 4.31%
15 23 486 3.65% 18 391 3.82% 20 439 3.86% 1563 32813 3.88%
16 23 495 3.72% 20 423 4.13% 20 438 3.85% 1659 34844 4.12%
17 24 505 3.79% 19 412 4.02% 21 443 3.89% 1617 33966 4.02%
18 26 547 4.11% 21 459 4.48% 22 477 4.19% 1808 37969 4.49%
19 25 527 3.96% 19 406 3.96% 21 451 3.96% 1642 34479 4.08%
20 30 645 4.85% 21 452 4.41% 25 532 4.67% 1705 35801 4.23%
21 24 509 3.82% 19 414 4.04% 21 449 3.94% 1540 32349 3.83%
22 28 601 4.52% 21 458 4.47% 25 533 4.68% 1741 36570 4.33%
23 35 738 5.54% 17 371 3.62% 30 645 5.67% 1501 31529 3.73%

Top 15 of 29 Total URLs
# Hits kB F URL
1 9269 69.64% 829550 98.12% /plesk-stat/webstat-ssl/usage_202411.html
2 594 4.46% 3058 0.36% /
3 67 0.50% 348 0.04% /plesk-stat/webstat-ssl/
4 35 0.26% 51 0.01% /js/main.js
5 33 0.25% 1674 0.20% /js/jquery-3.2.1.min.js
6 33 0.25% 943 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
7 33 0.25% 1491 0.18% /styles/bootstrap-4.1.2/popper.js
8 24 0.18% 1237 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.17% 156 0.02% /styles/main.css
10 21 0.16% 2522 0.30% /plesk-stat/webstat-ssl/usage_202408.html
11 21 0.16% 1735 0.21% /plesk-stat/webstat-ssl/usage_202410.html
12 21 0.16% 31 0.00% /styles/main_responsive.css
13 15 0.11% 1627 0.19% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.05% 43 0.01% /error_docs/server.svg
15 5 0.04% 11 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 9269 69.64% 829550 98.12% /plesk-stat/webstat-ssl/usage_202411.html
2 594 4.46% 3058 0.36% /
3 21 0.16% 2522 0.30% /plesk-stat/webstat-ssl/usage_202408.html
4 21 0.16% 1735 0.21% /plesk-stat/webstat-ssl/usage_202410.html
5 33 0.25% 1674 0.20% /js/jquery-3.2.1.min.js
6 15 0.11% 1627 0.19% /plesk-stat/webstat-ssl/usage_202409.html
7 33 0.25% 1491 0.18% /styles/bootstrap-4.1.2/popper.js
8 24 0.18% 1237 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
9 33 0.25% 943 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
10 67 0.50% 348 0.04% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 594 4.46% 408 84.12% /
2 67 0.50% 36 7.42% /plesk-stat/webstat-ssl/
3 21 0.16% 12 2.47% /plesk-stat/webstat-ssl/usage_202408.html
4 9269 69.64% 12 2.47% /plesk-stat/webstat-ssl/usage_202411.html
5 21 0.16% 11 2.27% /plesk-stat/webstat-ssl/usage_202410.html
6 15 0.11% 6 1.24% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 594 4.46% 394 82.08% /
2 67 0.50% 31 6.46% /plesk-stat/webstat-ssl/
3 9269 69.64% 27 5.62% /plesk-stat/webstat-ssl/usage_202411.html
4 21 0.16% 12 2.50% /plesk-stat/webstat-ssl/usage_202408.html
5 21 0.16% 10 2.08% /plesk-stat/webstat-ssl/usage_202410.html
6 15 0.11% 6 1.25% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1218 Total Sites
# Hits Files kB F Visits Hostname
1 9234 69.38% 9234 90.17% 828371 97.98% 2 0.27% 95-216-17-210.ptr
2 245 1.84% 0 0.00% 193 0.02% 1 0.14% 129.213.150.89
3 100 0.75% 10 0.10% 0 0.00% 10 1.35% 13.75.140.216
4 90 0.68% 9 0.09% 0 0.00% 9 1.22% 13.73.202.4
5 67 0.50% 3 0.03% 70 0.01% 1 0.14% 128.199.222.49
6 60 0.45% 44 0.43% 1897 0.22% 1 0.14% 164.92.154.3
7 50 0.38% 5 0.05% 0 0.00% 5 0.68% 20.222.232.119
8 48 0.36% 11 0.11% 1017 0.12% 4 0.54% ninja-crawler86.webmeup.com
9 45 0.34% 2 0.02% 47 0.01% 1 0.14% awful-veil.aeza.network
10 40 0.30% 4 0.04% 0 0.00% 4 0.54% 13.73.206.126
11 40 0.30% 4 0.04% 0 0.00% 4 0.54% 13.75.234.83
12 40 0.30% 4 0.04% 0 0.00% 4 0.54% 52.237.248.106
13 40 0.30% 4 0.04% 0 0.00% 4 0.54% 74.176.63.151
14 38 0.29% 18 0.18% 955 0.11% 1 0.14% malta1984.startdedicated.de
15 37 0.28% 6 0.06% 64 0.01% 10 1.35% 182.16.21.98
16 34 0.26% 26 0.25% 665 0.08% 1 0.14% 5.254.26.47
17 31 0.23% 15 0.15% 155 0.02% 11 1.49% crawl-66-249-77-137.googlebot.com
18 30 0.23% 3 0.03% 0 0.00% 3 0.41% 20.243.71.40
19 30 0.23% 3 0.03% 0 0.00% 3 0.41% 20.42.216.115
20 30 0.23% 3 0.03% 0 0.00% 3 0.41% 48.210.64.225
21 30 0.23% 3 0.03% 0 0.00% 3 0.41% 52.156.176.235
22 30 0.23% 3 0.03% 0 0.00% 3 0.41% 74.176.43.19
23 30 0.23% 3 0.03% 0 0.00% 3 0.41% 74.176.58.214
24 24 0.18% 24 0.23% 261 0.03% 6 0.81% hn.kd.ny.adsl
25 23 0.17% 0 0.00% 0 0.00% 1 0.14% 37.120.221.248
26 21 0.16% 1 0.01% 22 0.00% 1 0.14% 178.215.224.133
27 20 0.15% 2 0.02% 0 0.00% 2 0.27% 20.188.235.201
28 20 0.15% 2 0.02% 0 0.00% 2 0.27% 52.237.253.80
29 20 0.15% 6 0.06% 541 0.06% 1 0.14% c14.seokicks.de
30 20 0.15% 6 0.06% 16 0.00% 8 1.08% crawl-66-249-77-138.googlebot.com

Top 10 of 1218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9234 69.38% 9234 90.17% 828371 97.98% 2 0.27% 95-216-17-210.ptr
2 60 0.45% 44 0.43% 1897 0.22% 1 0.14% 164.92.154.3
3 48 0.36% 11 0.11% 1017 0.12% 4 0.54% ninja-crawler86.webmeup.com
4 38 0.29% 18 0.18% 955 0.11% 1 0.14% malta1984.startdedicated.de
5 15 0.11% 15 0.15% 670 0.08% 1 0.14% 45.200.148.139
6 34 0.26% 26 0.25% 665 0.08% 1 0.14% 5.254.26.47
7 18 0.14% 8 0.08% 554 0.07% 1 0.14% crawl-144-217-135-239.dataproviderbot.com
8 19 0.14% 6 0.06% 552 0.07% 2 0.27% cp2.seokicks.de
9 20 0.15% 6 0.06% 541 0.06% 1 0.14% c14.seokicks.de
10 9 0.07% 9 0.09% 385 0.05% 1 0.14% 27.115.124.45

Top 20 of 112 Total Referrers
# Hits Referrer
1 9234 69.38% https://buauto1.ru/
2 2886 21.68% - (Direct Request)
3 53 0.40% http://coronapillen.nl
4 30 0.23% http://www.coronapillen.nl
5 9 0.07% https://coronapillen.nl
6 6 0.05% https://www.coronapillen.nl
7 6 0.05% www.google.com
8 4 0.03% http://91.198.171.169:80/
9 4 0.03% https://www.google.com/search
10 3 0.02% coronapillen.nl
11 2 0.02% https://www.baidu.com
12 1 0.01% http://baidu.com/
13 1 0.01% http://buy-backlinks.rozblog.com/
14 1 0.01% http://coronapillen.nl:80/.env.dev
15 1 0.01% http://coronapillen.nl:80/.env.prod
16 1 0.01% http://e-blt.com/bbs/board.php
17 1 0.01% https://www.garnelengarten-bayern.de/
18 1 0.01% https://www.garnelengarten.de
19 1 0.01% https://www.pilotoschile.cl/forums/users/concepcion66k/edit/
20 1 0.01% https://www.quora.com/

Top 15 of 273 Total User Agents
# Hits User Agent
1 760 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 662 4.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 655 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 627 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 594 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 361 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 340 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 337 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 336 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 333 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 332 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 331 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 329 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 326 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 324 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 12409 93.23% 9845 96.13% 838173 99.14% Unresolved/Unknown
2 639 4.80% 270 2.64% 4304 0.51% Commercial (com)
3 101 0.76% 50 0.49% 2275 0.27% Germany
4 92 0.69% 23 0.22% 332 0.04% Network (net)
5 18 0.14% 18 0.18% 136 0.02% Russian Federation
6 17 0.13% 10 0.10% 77 0.01% Netherlands
7 16 0.12% 8 0.08% 62 0.01% Non-Profit (org)
8 4 0.03% 3 0.03% 16 0.00% European Union
9 3 0.02% 3 0.03% 15 0.00% Brazil
10 3 0.02% 3 0.03% 20 0.00% United States
11 2 0.02% 2 0.02% 3 0.00% Address Routing (arpa)
12 2 0.02% 2 0.02% 7 0.00% Czech Republic
13 2 0.02% 2 0.02% 7 0.00% Japan
14 2 0.02% 2 0.02% 13 0.00% Poland


Generated by Webalizer Version 2.23