Usage Statistics for coronapillen.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10144
Total Files 5181
Total Pages 7918
Total Visits 1644
Total kB Files 324101
Total Unique Sites 1731
Total Unique URLs 31
Total Unique Referrers 493
Total Unique User Agents 572
. Avg Max
Hits per Hour 16 276
Hits per Day 390 1084
Files per Day 199 1012
Pages per Day 304 1034
Sites per Day 66 315
Visits per Day 63 148
kB Files per Day 12465 107323
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 51.07% 5181
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 48.80% 4950

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1066 10.51% 781 15.07% 1034 13.06% 38 2.31% 47 2.72% 99094 30.57%
2 1084 10.69% 1012 19.53% 972 12.28% 68 4.14% 77 4.45% 107323 33.11%
3 779 7.68% 729 14.07% 737 9.31% 47 2.86% 61 3.52% 87916 27.13%
4 306 3.02% 71 1.37% 102 1.29% 52 3.16% 118 6.82% 1048 0.32%
5 548 5.40% 159 3.07% 222 2.80% 99 6.02% 220 12.71% 2246 0.69%
6 341 3.36% 91 1.76% 278 3.51% 52 3.16% 61 3.52% 1559 0.48%
7 154 1.52% 86 1.66% 94 1.19% 53 3.22% 53 3.06% 1476 0.46%
8 152 1.50% 101 1.95% 109 1.38% 42 2.55% 41 2.37% 1088 0.34%
9 415 4.09% 80 1.54% 357 4.51% 47 2.86% 64 3.70% 1538 0.47%
10 133 1.31% 80 1.54% 86 1.09% 40 2.43% 45 2.60% 625 0.19%
11 201 1.98% 132 2.55% 180 2.27% 73 4.44% 72 4.16% 1574 0.49%
12 459 4.52% 353 6.81% 414 5.23% 148 9.00% 107 6.18% 1501 0.46%
13 200 1.97% 89 1.72% 170 2.15% 52 3.16% 59 3.41% 1631 0.50%
14 556 5.48% 103 1.99% 144 1.82% 77 4.68% 255 14.73% 1481 0.46%
15 461 4.54% 177 3.42% 423 5.34% 95 5.78% 92 5.31% 2001 0.62%
16 195 1.92% 113 2.18% 135 1.70% 70 4.26% 74 4.27% 1749 0.54%
17 412 4.06% 91 1.76% 388 4.90% 55 3.35% 58 3.35% 1012 0.31%
18 169 1.67% 105 2.03% 160 2.02% 60 3.65% 59 3.41% 1135 0.35%
19 228 2.25% 154 2.97% 197 2.49% 69 4.20% 66 3.81% 1068 0.33%
20 234 2.31% 102 1.97% 184 2.32% 70 4.26% 84 4.85% 2039 0.63%
21 589 5.81% 136 2.62% 189 2.39% 95 5.78% 315 18.20% 1594 0.49%
22 412 4.06% 55 1.06% 366 4.62% 50 3.04% 50 2.89% 1018 0.31%
23 169 1.67% 93 1.80% 139 1.76% 54 3.28% 58 3.35% 556 0.17%
24 468 4.61% 81 1.56% 465 5.87% 57 3.47% 53 3.06% 680 0.21%
25 338 3.33% 169 3.26% 307 3.88% 65 3.95% 65 3.76% 681 0.21%
26 75 0.74% 38 0.73% 66 0.83% 19 1.16% 22 1.27% 468 0.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 411 4.05% 8 230 4.44% 10 268 3.38% 525 13652 4.21%
1 26 697 6.87% 9 244 4.71% 22 590 7.45% 556 14466 4.46%
2 12 314 3.10% 8 210 4.05% 9 241 3.04% 472 12279 3.79%
3 12 318 3.13% 7 190 3.67% 9 255 3.22% 517 13437 4.15%
4 21 561 5.53% 8 220 4.25% 20 541 6.83% 509 13243 4.09%
5 13 345 3.40% 8 227 4.38% 10 261 3.30% 511 13290 4.10%
6 10 269 2.65% 7 186 3.59% 8 228 2.88% 525 13657 4.21%
7 13 344 3.39% 8 228 4.40% 10 265 3.35% 586 15237 4.70%
8 11 302 2.98% 7 200 3.86% 8 210 2.65% 553 14374 4.44%
9 10 265 2.61% 8 214 4.13% 8 216 2.73% 555 14430 4.45%
10 8 230 2.27% 7 186 3.59% 8 214 2.70% 539 14003 4.32%
11 14 381 3.76% 8 211 4.07% 9 248 3.13% 549 14261 4.40%
12 13 341 3.36% 8 212 4.09% 9 235 2.97% 578 15036 4.64%
13 15 392 3.86% 8 228 4.40% 10 282 3.56% 560 14558 4.49%
14 15 403 3.97% 8 228 4.40% 11 308 3.89% 567 14733 4.55%
15 23 615 6.06% 8 213 4.11% 19 495 6.25% 591 15368 4.74%
16 14 389 3.83% 7 200 3.86% 10 279 3.52% 526 13672 4.22%
17 23 620 6.11% 8 226 4.36% 20 539 6.81% 561 14579 4.50%
18 15 391 3.85% 8 225 4.34% 10 274 3.46% 573 14890 4.59%
19 46 1215 11.98% 13 338 6.52% 41 1073 13.55% 536 13936 4.30%
20 11 300 2.96% 7 187 3.61% 9 245 3.09% 398 10351 3.19%
21 11 304 3.00% 7 196 3.78% 7 202 2.55% 371 9648 2.98%
22 14 386 3.81% 8 213 4.11% 9 258 3.26% 401 10422 3.22%
23 13 351 3.46% 6 169 3.26% 7 191 2.41% 407 10580 3.26%

Top 17 of 31 Total URLs
# Hits kB F URL
1 2230 21.98% 292971 90.39% /plesk-stat/webstat-ssl/usage_202411.html
2 1193 11.76% 5600 1.73% /
3 802 7.91% 2866 0.88% /plesk-stat/webstat-ssl/
4 597 5.89% 9590 2.96% /plesk-stat/webstat-ssl/usage_202412.html
5 47 0.46% 82 0.03% /js/main.js
6 39 0.38% 2153 0.66% /js/jquery-3.2.1.min.js
7 39 0.38% 1157 0.36% /styles/bootstrap-4.1.2/bootstrap.min.js
8 36 0.35% 1771 0.55% /styles/bootstrap-4.1.2/popper.js
9 24 0.24% 218 0.07% /styles/main.css
10 23 0.23% 1485 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
11 23 0.23% 44 0.01% /styles/main_responsive.css
12 22 0.22% 2077 0.64% /plesk-stat/webstat-ssl/usage_202409.html
13 19 0.19% 1574 0.49% /plesk-stat/webstat-ssl/usage_202410.html
14 13 0.13% 94 0.03% /error_docs/server.svg
15 13 0.13% 13 0.00% /error_docs/styles.css
16 5 0.05% 0 0.00% /.well-known/acme-challenge/f7Zyd1POj8jLL31seItkRTA94dsEIbIfmVNa6IhPuHQ
17 4 0.04% 0 0.00% /.well-known/acme-challenge/hPyKcQONfa8VIiwbMk4Bfwon_AMFzVwcLmtK2T7cloM

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 2230 21.98% 292971 90.39% /plesk-stat/webstat-ssl/usage_202411.html
2 597 5.89% 9590 2.96% /plesk-stat/webstat-ssl/usage_202412.html
3 1193 11.76% 5600 1.73% /
4 802 7.91% 2866 0.88% /plesk-stat/webstat-ssl/
5 39 0.38% 2153 0.66% /js/jquery-3.2.1.min.js
6 22 0.22% 2077 0.64% /plesk-stat/webstat-ssl/usage_202409.html
7 36 0.35% 1771 0.55% /styles/bootstrap-4.1.2/popper.js
8 19 0.19% 1574 0.49% /plesk-stat/webstat-ssl/usage_202410.html
9 23 0.23% 1485 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
10 39 0.38% 1157 0.36% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1193 11.76% 672 51.18% /
2 802 7.91% 373 28.41% /plesk-stat/webstat-ssl/
3 597 5.89% 228 17.36% /plesk-stat/webstat-ssl/usage_202412.html
4 2230 21.98% 15 1.14% /plesk-stat/webstat-ssl/usage_202411.html
5 22 0.22% 14 1.07% /plesk-stat/webstat-ssl/usage_202409.html
6 19 0.19% 11 0.84% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1193 11.76% 657 50.31% /
2 597 5.89% 326 24.96% /plesk-stat/webstat-ssl/usage_202412.html
3 802 7.91% 283 21.67% /plesk-stat/webstat-ssl/
4 2230 21.98% 15 1.15% /plesk-stat/webstat-ssl/usage_202411.html
5 22 0.22% 14 1.07% /plesk-stat/webstat-ssl/usage_202409.html
6 19 0.19% 11 0.84% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1731 Total Sites
# Hits Files kB F Visits Hostname
1 2061 20.32% 2061 39.78% 290432 89.61% 1 0.06% 95-216-17-210.ptr
2 490 4.83% 0 0.00% 387 0.12% 2 0.12% 149.130.215.43
3 247 2.43% 0 0.00% 195 0.06% 1 0.06% 98.159.37.141
4 245 2.42% 0 0.00% 193 0.06% 1 0.06% 129.213.150.89
5 245 2.42% 0 0.00% 193 0.06% 1 0.06% 132.145.140.179
6 245 2.42% 0 0.00% 193 0.06% 1 0.06% 167.234.219.210
7 188 1.85% 0 0.00% 148 0.05% 1 0.06% 20.242.61.89
8 151 1.49% 151 2.91% 524 0.16% 21 1.28% 82-147-85-65.vpsdedic.ru
9 144 1.42% 144 2.78% 1005 0.31% 1 0.06% aabbcd3.cn
10 124 1.22% 0 0.00% 98 0.03% 5 0.30% 176.120.204.91
11 100 0.99% 100 1.93% 147 0.05% 1 0.06% 185.253.97.254
12 100 0.99% 100 1.93% 386 0.12% 19 1.16% 37.139.53.25
13 80 0.79% 8 0.15% 0 0.00% 8 0.49% ec2-18-191-190-131.us-east-2.compute.amazonaws.com
14 68 0.67% 0 0.00% 54 0.02% 0 0.00% 45.135.232.70
15 65 0.64% 65 1.25% 185 0.06% 12 0.73% 8.215.88.163
16 61 0.60% 0 0.00% 48 0.01% 2 0.12% 165.231.181.132
17 60 0.59% 6 0.12% 0 0.00% 6 0.36% ec2-3-17-144-96.us-east-2.compute.amazonaws.com
18 60 0.59% 6 0.12% 0 0.00% 6 0.36% ec2-52-15-154-222.us-east-2.compute.amazonaws.com
19 56 0.55% 2 0.04% 56 0.02% 4 0.24% 87.120.114.254
20 51 0.50% 2 0.04% 52 0.02% 2 0.12% 176.123.7.98
21 50 0.49% 5 0.10% 0 0.00% 5 0.30% ec2-18-191-161-178.us-east-2.compute.amazonaws.com
22 50 0.49% 5 0.10% 0 0.00% 5 0.30% ec2-3-142-209-18.us-east-2.compute.amazonaws.com
23 50 0.49% 5 0.10% 0 0.00% 5 0.30% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
24 50 0.49% 5 0.10% 0 0.00% 5 0.30% ec2-3-72-61-169.eu-central-1.compute.amazonaws.com
25 50 0.49% 5 0.10% 0 0.00% 5 0.30% ec2-52-13-0-40.us-west-2.compute.amazonaws.com
26 43 0.42% 13 0.25% 829 0.26% 9 0.55% 216.244.66.244
27 41 0.40% 4 0.08% 54 0.02% 2 0.12% ec2-13-60-26-165.eu-north-1.compute.amazonaws.com
28 40 0.39% 1 0.02% 37 0.01% 1 0.06% connected-by.global-layer.com
29 40 0.39% 4 0.08% 0 0.00% 4 0.24% ec2-3-136-83-16.us-east-2.compute.amazonaws.com
30 40 0.39% 17 0.33% 821 0.25% 1 0.06% malta1877.startdedicated.de

Top 10 of 1731 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2061 20.32% 2061 39.78% 290432 89.61% 1 0.06% 95-216-17-210.ptr
2 30 0.30% 30 0.58% 1340 0.41% 2 0.12% ec2-3-95-67-52.compute-1.amazonaws.com
3 35 0.35% 35 0.68% 1209 0.37% 11 0.67% hn.kd.ny.adsl
4 144 1.42% 144 2.78% 1005 0.31% 1 0.06% aabbcd3.cn
5 43 0.42% 13 0.25% 829 0.26% 9 0.55% 216.244.66.244
6 40 0.39% 17 0.33% 821 0.25% 1 0.06% malta1877.startdedicated.de
7 18 0.18% 18 0.35% 770 0.24% 1 0.06% 137.87.84.91.bbcs.as8758.net
8 4 0.04% 4 0.08% 581 0.18% 4 0.24% 112.203.136.185.pldt.net
9 34 0.34% 7 0.14% 577 0.18% 3 0.18% ninja-crawler86.blex.seranking.com
10 31 0.31% 6 0.12% 564 0.17% 3 0.18% static.99.72.76.144.clients.your-server.de

Top 30 of 493 Total Referrers
# Hits Referrer
1 5205 51.31% - (Direct Request)
2 2061 20.32% https://jolion-ufa1.ru/
3 169 1.67% https://www.google.com/search
4 100 0.99% https://1news.pp.ua
5 75 0.74% http://coronapillen.nl
6 50 0.49% http://www.coronapillen.nl
7 24 0.24% https://patya.pro/
8 24 0.24% https://radka.ru
9 16 0.16% http://choicescampus.com/__media__/js/netsoltrademark.php
10 16 0.16% https://ts-web.ru
11 15 0.15% https://dagtechstroy.ru
12 14 0.14% https://baltmashstroy.ru
13 14 0.14% https://dag-techservice.ru
14 13 0.13% https://rosstroy.ru
15 13 0.13% https://techservice.pro
16 11 0.11% https://dagtechservice.ru
17 11 0.11% https://techservice.club
18 10 0.10% https://dag-techstroy.ru
19 10 0.10% https://dagestro.ru
20 10 0.10% https://hobicode.com
21 10 0.10% https://transtarter.ru
22 10 0.10% www.google.com
23 9 0.09% https://coronapillen.nl
24 6 0.06% https://www.coronapillen.nl
25 5 0.05% coronapillen.nl
26 5 0.05% http://91.198.171.169:80/
27 5 0.05% https://xn--krken-k11b.com
28 4 0.04% http://sjeska.com
29 4 0.04% https://ulybka.camp
30 4 0.04% https://xn--krken9-xc8b.com

Top 15 of 572 Total User Agents
# Hits User Agent
1 851 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 299 2.95% Mozilla/4.0
3 272 2.68% Mozilla/5.0
4 260 2.56% Go-http-client/2.0
5 252 2.48% Opera/9.80
6 164 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
7 153 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 149 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 132 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 131 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 116 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 100 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
13 97 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 95 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 92 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 7382 72.77% 3945 76.14% 309624 95.53% Unresolved/Unknown
2 1912 18.85% 580 11.19% 7257 2.24% Commercial (com)
3 215 2.12% 135 2.61% 2487 0.77% Germany
4 181 1.78% 175 3.38% 687 0.21% Russian Federation
5 144 1.42% 100 1.93% 2432 0.75% Network (net)
6 144 1.42% 144 2.78% 1005 0.31% China
7 42 0.41% 21 0.41% 149 0.05% Non-Profit (org)
8 28 0.28% 2 0.04% 13 0.00% Romania
9 25 0.25% 19 0.37% 164 0.05% Netherlands
10 11 0.11% 6 0.12% 42 0.01% European Union
11 10 0.10% 10 0.19% 24 0.01% Vietnam
12 8 0.08% 7 0.14% 16 0.01% United Kingdom
13 6 0.06% 3 0.06% 21 0.01% Generic Business (biz)
14 6 0.06% 6 0.12% 35 0.01% Brazil
15 5 0.05% 5 0.10% 18 0.01% Thailand
16 3 0.03% 3 0.06% 20 0.01% United States
17 2 0.02% 2 0.04% 7 0.00% Address Routing (arpa)
18 2 0.02% 2 0.04% 13 0.00% Bangladesh
19 2 0.02% 2 0.04% 13 0.00% Cameroon
20 2 0.02% 2 0.04% 13 0.00% Colombia
21 2 0.02% 2 0.04% 13 0.00% Indonesia
22 2 0.02% 2 0.04% 13 0.00% Cambodia
23 2 0.02% 2 0.04% 13 0.00% Nepal
24 2 0.02% 2 0.04% 3 0.00% Poland
25 2 0.02% 2 0.04% 13 0.00% Uganda
26 1 0.01% 0 0.00% 1 0.00% India
27 1 0.01% 0 0.00% 0 0.00% Montenegro
28 1 0.01% 1 0.02% 2 0.00% Turks and Caicos Islands
29 1 0.01% 1 0.02% 2 0.00% Turkey


Generated by Webalizer Version 2.23