Usage Statistics for coronapillen.nl

Summary Period: February 2025
Generated 05-Feb-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3192
Total Files 0
Total Pages 2846
Total Visits 209
Total kB Files 457
Total Unique Sites 319
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 128
. Avg Max
Hits per Hour 26 288
Hits per Day 638 1039
Files per Day 0 0
Pages per Day 569 1034
Sites per Day 63 138
Visits per Day 41 54
kB Files per Day 91 163
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3192

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 522 16.35% 0 0.00% 504 17.71% 44 21.05% 39 12.23% 83 18.06%
2 1039 32.55% 0 0.00% 1034 36.33% 54 25.84% 45 14.11% 163 35.59%
3 612 19.17% 0 0.00% 598 21.01% 45 21.53% 46 14.42% 95 20.82%
4 735 23.03% 0 0.00% 538 18.90% 51 24.40% 138 43.26% 87 19.02%
5 284 8.90% 0 0.00% 172 6.04% 21 10.05% 80 25.08% 30 6.50%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 157 4.92% 0 0 0.00% 24 120 4.22% 4 21 4.60%
1 28 141 4.42% 0 0 0.00% 27 137 4.81% 4 22 4.88%
2 37 188 5.89% 0 0 0.00% 22 113 3.97% 4 18 4.01%
3 20 102 3.20% 0 0 0.00% 20 102 3.58% 3 16 3.53%
4 28 144 4.51% 0 0 0.00% 28 144 5.06% 5 23 4.98%
5 27 138 4.32% 0 0 0.00% 25 126 4.43% 4 20 4.43%
6 26 130 4.07% 0 0 0.00% 25 127 4.46% 4 21 4.50%
7 21 106 3.32% 0 0 0.00% 18 94 3.30% 3 17 3.67%
8 17 88 2.76% 0 0 0.00% 17 88 3.09% 3 14 3.04%
9 14 74 2.32% 0 0 0.00% 14 73 2.57% 2 12 2.56%
10 16 80 2.51% 0 0 0.00% 16 80 2.81% 3 13 2.77%
11 17 87 2.73% 0 0 0.00% 17 85 2.99% 3 14 3.01%
12 16 82 2.57% 0 0 0.00% 16 82 2.88% 3 13 2.84%
13 16 83 2.60% 0 0 0.00% 16 83 2.92% 3 13 2.87%
14 69 346 10.84% 0 0 0.00% 68 343 12.05% 11 55 11.97%
15 16 81 2.54% 0 0 0.00% 16 80 2.81% 3 13 2.80%
16 67 336 10.53% 0 0 0.00% 67 335 11.77% 11 53 11.62%
17 22 110 3.45% 0 0 0.00% 21 107 3.76% 3 17 3.80%
18 17 86 2.69% 0 0 0.00% 17 86 3.02% 3 14 2.97%
19 21 105 3.29% 0 0 0.00% 18 94 3.30% 3 17 3.63%
20 17 86 2.69% 0 0 0.00% 15 75 2.64% 2 12 2.56%
21 26 133 4.17% 0 0 0.00% 16 83 2.92% 3 13 2.84%
22 36 182 5.70% 0 0 0.00% 19 99 3.48% 3 15 3.32%
23 25 127 3.98% 0 0 0.00% 18 90 3.16% 3 13 2.80%

Top 30 of 319 Total Sites
# Hits Files kB F Visits Hostname
1 1656 51.88% 0 0.00% 262 57.28% 1 0.48% 82-147-84-231.vpsdedic.ru
2 264 8.27% 0 0.00% 42 9.13% 1 0.48% 45.130.83.217
3 245 7.68% 0 0.00% 39 8.47% 1 0.48% 150.136.112.62
4 206 6.45% 0 0.00% 33 7.13% 13 6.22% static.234.72.216.95.clients.your-server.de
5 32 1.00% 0 0.00% 5 1.11% 1 0.48% 20.171.207.26
6 27 0.85% 0 0.00% 4 0.93% 1 0.48% 4.227.36.115
7 23 0.72% 0 0.00% 4 0.80% 1 0.48% 102.132.42.13
8 23 0.72% 0 0.00% 4 0.80% 1 0.48% 43.251.133.179
9 21 0.66% 0 0.00% 3 0.73% 1 0.48% 64.23.157.247
10 21 0.66% 0 0.00% 3 0.73% 1 0.48% vmi2412013.contaboserver.net
11 20 0.63% 0 0.00% 3 0.69% 1 0.48% b32f2b056d.scan.leakix.org
12 20 0.63% 0 0.00% 0 0.00% 2 0.96% ec2-44-200-30-3.compute-1.amazonaws.com
13 19 0.60% 0 0.00% 3 0.66% 1 0.48% hostglobal.plus
14 14 0.44% 0 0.00% 2 0.48% 5 2.39% sutne-n1.aeza.network
15 12 0.38% 0 0.00% 2 0.42% 1 0.48% ec2-15-237-184-112.eu-west-3.compute.amazonaws.com
16 11 0.34% 0 0.00% 2 0.38% 11 5.26% 38.180.86.158
17 10 0.31% 0 0.00% 2 0.35% 1 0.48% 109-252-6-19.nat.spd-mgts.ru
18 10 0.31% 0 0.00% 0 0.03% 1 0.48% 217.138.202.70
19 10 0.31% 0 0.00% 2 0.35% 6 2.87% 82-147-84-246.vpsdedic.ru
20 9 0.28% 0 0.00% 0 0.07% 2 0.96% 185.221.132.222
21 8 0.25% 0 0.00% 0 0.00% 0 0.00% 185.221.132.221
22 7 0.22% 0 0.00% 0 0.03% 1 0.48% 45.67.99.32
23 7 0.22% 0 0.00% 1 0.24% 1 0.48% 93.118.41.117
24 6 0.19% 0 0.00% 1 0.21% 3 1.44% 111.231.10.88
25 6 0.19% 0 0.00% 0 0.03% 1 0.48% 185.221.132.214
26 6 0.19% 0 0.00% 0 0.03% 1 0.48% 45.130.136.36
27 6 0.19% 0 0.00% 0 0.03% 1 0.48% 98.159.226.181
28 6 0.19% 0 0.00% 1 0.21% 2 0.96% host-147-53-114-52.static.sprious.com
29 6 0.19% 0 0.00% 1 0.21% 3 1.44% host-209-59-229-235.static.sprious.com
30 6 0.19% 0 0.00% 1 0.21% 3 1.44% static.226.154.251.148.clients.your-server.de

Top 10 of 319 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1656 51.88% 0 0.00% 262 57.28% 1 0.48% 82-147-84-231.vpsdedic.ru
2 264 8.27% 0 0.00% 42 9.13% 1 0.48% 45.130.83.217
3 245 7.68% 0 0.00% 39 8.47% 1 0.48% 150.136.112.62
4 206 6.45% 0 0.00% 33 7.13% 13 6.22% static.234.72.216.95.clients.your-server.de
5 32 1.00% 0 0.00% 5 1.11% 1 0.48% 20.171.207.26
6 27 0.85% 0 0.00% 4 0.93% 1 0.48% 4.227.36.115
7 23 0.72% 0 0.00% 4 0.80% 1 0.48% 102.132.42.13
8 23 0.72% 0 0.00% 4 0.80% 1 0.48% 43.251.133.179
9 21 0.66% 0 0.00% 3 0.73% 1 0.48% 64.23.157.247
10 21 0.66% 0 0.00% 3 0.73% 1 0.48% vmi2412013.contaboserver.net

Top 8 of 31 Total Referrers
# Hits Referrer
1 1447 45.33% - (Direct Request)
2 825 25.85% https://topratedstuff.net/
3 453 14.19% https://thebestoptions.net/
4 378 11.84% https://iptvzoneonline.com/
5 13 0.41% www.google.com
6 4 0.13% http://www.google.com
7 1 0.03% coronapillen.nl
8 1 0.03% https://www.google.com/search

Top 15 of 128 Total User Agents
# Hits User Agent
1 285 8.93% Go-http-client/1.1
2 216 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 128 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 118 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 104 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 98 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 79 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 74 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 72 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 69 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 64 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 62 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 60 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 58 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 58 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 1677 52.54% 0 0.00% 265 58.01% Russian Federation
2 1110 34.77% 0 0.00% 131 28.68% Unresolved/Unknown
3 212 6.64% 0 0.00% 34 7.33% Germany
4 115 3.60% 0 0.00% 15 3.29% Commercial (com)
5 48 1.50% 0 0.00% 8 1.66% Network (net)
6 22 0.69% 0 0.00% 3 0.76% Non-Profit (org)
7 6 0.19% 0 0.00% 1 0.21% Vietnam
8 2 0.06% 0 0.00% 0 0.07% Malaysia


Generated by Webalizer Version 2.23