Usage Statistics for coronapillen.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11354
Total Files 4361
Total Pages 8275
Total Visits 2316
Total kB Files 36793
Total kB In 0
Total kB Out 0
Total Unique Sites 2604
Total Unique URLs 51
Total Unique Referrers 739
Total Unique User Agents 467
. Avg Max
Hits per Hour 15 262
Hits per Day 366 843
Files per Day 140 717
Pages per Day 266 800
Sites per Day 84 359
Visits per Day 74 152
kB Files per Day 1187 3166
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 38.41% 4361
Code 301 - Moved Permanently 0.07% 8
Code 400 - Bad Request 0.13% 15
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 61.29% 6959

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 405 3.57% 109 2.50% 371 4.48% 70 3.02% 81 3.11% 1006 2.74% 0 0.00% 0 0.00%
2 539 4.75% 106 2.43% 175 2.11% 90 3.89% 295 11.33% 753 2.05% 0 0.00% 0 0.00%
3 200 1.76% 81 1.86% 112 1.35% 48 2.07% 75 2.88% 615 1.67% 0 0.00% 0 0.00%
4 405 3.57% 102 2.34% 393 4.75% 67 2.89% 63 2.42% 875 2.38% 0 0.00% 0 0.00%
5 436 3.84% 92 2.11% 413 4.99% 57 2.46% 67 2.57% 1190 3.23% 0 0.00% 0 0.00%
6 199 1.75% 137 3.14% 158 1.91% 71 3.07% 67 2.57% 1170 3.18% 0 0.00% 0 0.00%
7 164 1.44% 74 1.70% 121 1.46% 58 2.50% 77 2.96% 577 1.57% 0 0.00% 0 0.00%
8 284 2.50% 148 3.39% 192 2.32% 71 3.07% 67 2.57% 1538 4.18% 0 0.00% 0 0.00%
9 611 5.38% 182 4.17% 179 2.16% 101 4.36% 314 12.06% 1247 3.39% 0 0.00% 0 0.00%
10 202 1.78% 129 2.96% 169 2.04% 78 3.37% 81 3.11% 997 2.71% 0 0.00% 0 0.00%
11 407 3.58% 112 2.57% 369 4.46% 54 2.33% 59 2.27% 1282 3.49% 0 0.00% 0 0.00%
12 363 3.20% 45 1.03% 350 4.23% 43 1.86% 48 1.84% 470 1.28% 0 0.00% 0 0.00%
13 136 1.20% 60 1.38% 94 1.14% 40 1.73% 54 2.07% 357 0.97% 0 0.00% 0 0.00%
14 299 2.63% 138 3.16% 270 3.26% 80 3.45% 64 2.46% 622 1.69% 0 0.00% 0 0.00%
15 819 7.21% 254 5.82% 398 4.81% 152 6.56% 359 13.79% 1608 4.37% 0 0.00% 0 0.00%
16 262 2.31% 185 4.24% 236 2.85% 95 4.10% 84 3.23% 745 2.02% 0 0.00% 0 0.00%
17 205 1.81% 151 3.46% 162 1.96% 82 3.54% 94 3.61% 940 2.55% 0 0.00% 0 0.00%
18 216 1.90% 124 2.84% 193 2.33% 81 3.50% 79 3.03% 2194 5.96% 0 0.00% 0 0.00%
19 123 1.08% 89 2.04% 111 1.34% 61 2.63% 62 2.38% 1191 3.24% 0 0.00% 0 0.00%
20 391 3.44% 50 1.15% 344 4.16% 35 1.51% 46 1.77% 465 1.26% 0 0.00% 0 0.00%
21 590 5.20% 131 3.00% 180 2.18% 120 5.18% 353 13.56% 2206 6.00% 0 0.00% 0 0.00%
22 843 7.42% 717 16.44% 800 9.67% 110 4.75% 96 3.69% 3166 8.60% 0 0.00% 0 0.00%
23 219 1.93% 114 2.61% 205 2.48% 68 2.94% 71 2.73% 712 1.94% 0 0.00% 0 0.00%
24 248 2.18% 139 3.19% 212 2.56% 81 3.50% 88 3.38% 1296 3.52% 0 0.00% 0 0.00%
25 554 4.88% 129 2.96% 480 5.80% 70 3.02% 71 2.73% 2848 7.74% 0 0.00% 0 0.00%
26 217 1.91% 115 2.64% 184 2.22% 83 3.58% 70 2.69% 1068 2.90% 0 0.00% 0 0.00%
27 589 5.19% 173 3.97% 535 6.47% 90 3.89% 84 3.23% 1411 3.83% 0 0.00% 0 0.00%
28 159 1.40% 105 2.41% 145 1.75% 62 2.68% 55 2.11% 522 1.42% 0 0.00% 0 0.00%
29 437 3.85% 125 2.87% 144 1.74% 84 3.63% 227 8.72% 651 1.77% 0 0.00% 0 0.00%
30 543 4.78% 119 2.73% 419 5.06% 59 2.55% 86 3.30% 1075 2.92% 0 0.00% 0 0.00%
31 289 2.55% 126 2.89% 161 1.95% 57 2.46% 58 2.23% 1996 5.42% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 506 4.46% 5 164 3.76% 15 467 5.64% 44 1374 3.73% 0 0 0.00% 0 0 0.00%
1 13 420 3.70% 5 173 3.97% 9 285 3.44% 28 871 2.37% 0 0 0.00% 0 0 0.00%
2 9 308 2.71% 4 125 2.87% 6 189 2.28% 33 1022 2.78% 0 0 0.00% 0 0 0.00%
3 18 584 5.14% 6 186 4.27% 15 480 5.80% 114 3528 9.59% 0 0 0.00% 0 0 0.00%
4 9 298 2.62% 5 175 4.01% 7 223 2.69% 31 949 2.58% 0 0 0.00% 0 0 0.00%
5 9 303 2.67% 5 172 3.94% 6 191 2.31% 26 805 2.19% 0 0 0.00% 0 0 0.00%
6 16 496 4.37% 6 206 4.72% 9 287 3.47% 74 2299 6.25% 0 0 0.00% 0 0 0.00%
7 9 303 2.67% 5 173 3.97% 6 215 2.60% 58 1794 4.88% 0 0 0.00% 0 0 0.00%
8 16 506 4.46% 4 152 3.49% 13 428 5.17% 58 1791 4.87% 0 0 0.00% 0 0 0.00%
9 9 282 2.48% 4 148 3.39% 6 201 2.43% 53 1646 4.47% 0 0 0.00% 0 0 0.00%
10 23 742 6.54% 5 165 3.78% 21 669 8.08% 43 1339 3.64% 0 0 0.00% 0 0 0.00%
11 15 492 4.33% 8 277 6.35% 12 381 4.60% 46 1431 3.89% 0 0 0.00% 0 0 0.00%
12 22 686 6.04% 5 171 3.92% 16 507 6.13% 54 1680 4.57% 0 0 0.00% 0 0 0.00%
13 12 379 3.34% 6 189 4.33% 8 265 3.20% 63 1959 5.33% 0 0 0.00% 0 0 0.00%
14 14 451 3.97% 6 212 4.86% 10 329 3.98% 69 2150 5.84% 0 0 0.00% 0 0 0.00%
15 28 881 7.76% 8 270 6.19% 22 709 8.57% 53 1651 4.49% 0 0 0.00% 0 0 0.00%
16 16 501 4.41% 8 264 6.05% 12 395 4.77% 41 1283 3.49% 0 0 0.00% 0 0 0.00%
17 16 499 4.39% 6 190 4.36% 10 335 4.05% 30 920 2.50% 0 0 0.00% 0 0 0.00%
18 27 855 7.53% 7 224 5.14% 16 518 6.26% 65 2009 5.46% 0 0 0.00% 0 0 0.00%
19 16 526 4.63% 4 143 3.28% 9 284 3.43% 61 1904 5.18% 0 0 0.00% 0 0 0.00%
20 12 386 3.40% 4 126 2.89% 8 260 3.14% 41 1284 3.49% 0 0 0.00% 0 0 0.00%
21 12 402 3.54% 4 143 3.28% 8 259 3.13% 31 959 2.61% 0 0 0.00% 0 0 0.00%
22 8 271 2.39% 4 143 3.28% 6 188 2.27% 34 1062 2.89% 0 0 0.00% 0 0 0.00%
23 8 277 2.44% 5 170 3.90% 6 210 2.54% 35 1082 2.94% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 1521 13.40% 6258 17.01% 0 0.00% 0 0.00% /
2 1312 11.56% 3193 8.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1028 9.05% 11618 31.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 76 0.67% 3270 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 44 0.39% 66 0.18% 0 0.00% 0 0.00% /js/main.js
6 31 0.27% 1300 3.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 31 0.27% 1119 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 30 0.26% 722 1.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 26 0.23% 103 0.28% 0 0.00% 0 0.00% /styles/main.css
10 24 0.21% 678 1.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.21% 23 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
12 20 0.18% 1375 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
13 17 0.15% 1178 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 15 0.13% 587 1.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
15 15 0.13% 628 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
16 13 0.11% 631 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 13 0.11% 432 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 11 0.10% 53 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.09% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 10 0.09% 55 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 8 0.07% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 3 0.03% 22 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
23 1 0.01% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1028 9.05% 11618 31.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 1521 13.40% 6258 17.01% 0 0.00% 0 0.00% /
3 76 0.67% 3270 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 1312 11.56% 3193 8.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 20 0.18% 1375 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 31 0.27% 1300 3.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 17 0.15% 1178 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 31 0.27% 1119 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 30 0.26% 722 1.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 24 0.21% 678 1.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1521 13.40% 759 42.52% /
2 1312 11.56% 544 30.48% /plesk-stat/webstat-ssl/
3 1028 9.05% 330 18.49% /plesk-stat/webstat-ssl/usage_202501.html
4 76 0.67% 44 2.46% /plesk-stat/webstat-ssl/usage_202412.html
5 20 0.18% 14 0.78% /plesk-stat/webstat-ssl/usage_202411.html
6 15 0.13% 14 0.78% /plesk-stat/webstat/usage_202412.html
7 15 0.13% 13 0.73% /plesk-stat/webstat/usage_202410.html
8 13 0.11% 12 0.67% /plesk-stat/webstat/usage_202411.html
9 17 0.15% 11 0.62% /plesk-stat/webstat-ssl/usage_202410.html
10 11 0.10% 10 0.56% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1521 13.40% 735 41.43% /
2 1028 9.05% 529 29.82% /plesk-stat/webstat-ssl/usage_202501.html
3 1312 11.56% 369 20.80% /plesk-stat/webstat-ssl/
4 76 0.67% 34 1.92% /plesk-stat/webstat-ssl/usage_202412.html
5 20 0.18% 14 0.79% /plesk-stat/webstat-ssl/usage_202411.html
6 15 0.13% 13 0.73% /plesk-stat/webstat/usage_202410.html
7 15 0.13% 13 0.73% /plesk-stat/webstat/usage_202412.html
8 17 0.15% 12 0.68% /plesk-stat/webstat-ssl/usage_202410.html
9 13 0.11% 11 0.62% /plesk-stat/webstat/usage_202411.html
10 13 0.11% 10 0.56% /plesk-stat/webstat/usage_202501.html

Top 30 of 2604 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 2.99% 340 7.80% 1312 3.56% 0 0.00% 0 0.00% 7 0.30% 58.136.5.58
2 261 2.30% 260 5.96% 1016 2.76% 0 0.00% 0 0.00% 4 0.17% 159.192.123.2
3 250 2.20% 0 0.00% 197 0.54% 0 0.00% 0 0.00% 1 0.04% 185.238.231.237
4 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 129.213.150.89
5 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 149.130.215.43
6 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
7 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
8 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
9 245 2.16% 0 0.00% 193 0.53% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
10 234 2.06% 1 0.02% 190 0.52% 0 0.00% 0 0.00% 1 0.04% 13.76.244.142
11 212 1.87% 0 0.00% 167 0.45% 0 0.00% 0 0.00% 4 0.17% 176.120.193.211
12 176 1.55% 0 0.00% 139 0.38% 0 0.00% 0 0.00% 3 0.13% 83x221x16x143.dynamic.msk.ertelecom.ru
13 136 1.20% 136 3.12% 379 1.03% 0 0.00% 0 0.00% 27 1.17% 8.215.88.163
14 134 1.18% 3 0.07% 123 0.33% 0 0.00% 0 0.00% 4 0.17% 83x221x16x48.dynamic.msk.ertelecom.ru
15 133 1.17% 133 3.05% 570 1.55% 0 0.00% 0 0.00% 27 1.17% sutne-n2.aeza.network
16 105 0.92% 5 0.11% 112 0.30% 0 0.00% 0 0.00% 1 0.04% 193.41.206.98
17 88 0.78% 0 0.00% 69 0.19% 0 0.00% 0 0.00% 1 0.04% 83x221x24x254.dynamic.msk.ertelecom.ru
18 78 0.69% 1 0.02% 67 0.18% 0 0.00% 0 0.00% 1 0.04% 170.39.218.109
19 78 0.69% 51 1.17% 1519 4.13% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
20 62 0.55% 62 1.42% 206 0.56% 0 0.00% 0 0.00% 20 0.86% host-170-199-228-224.static.sprious.com
21 60 0.53% 60 1.38% 88 0.24% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
22 60 0.53% 6 0.14% 0 0.00% 0 0.00% 0 0.00% 6 0.26% ec2-13-53-126-7.eu-north-1.compute.amazonaws.com
23 55 0.48% 55 1.26% 228 0.62% 0 0.00% 0 0.00% 25 1.08% host-170-199-227-214.static.sprious.com
24 52 0.46% 52 1.19% 136 0.37% 0 0.00% 0 0.00% 18 0.78% host-147-53-114-52.static.sprious.com
25 51 0.45% 48 1.10% 168 0.46% 0 0.00% 0 0.00% 10 0.43% 37.139.53.25
26 48 0.42% 11 0.25% 1050 2.85% 0 0.00% 0 0.00% 4 0.17% ninja-crawler86.blex.seranking.com
27 48 0.42% 48 1.10% 200 0.54% 0 0.00% 0 0.00% 8 0.35% sutne-n1.aeza.network
28 44 0.39% 1 0.02% 41 0.11% 0 0.00% 0 0.00% 1 0.04% 176.123.3.68
29 42 0.37% 0 0.00% 15 0.04% 0 0.00% 0 0.00% 32 1.38% 148.66.6.210
30 40 0.35% 4 0.09% 0 0.00% 0 0.00% 0 0.00% 4 0.17% ec2-13-203-44-255.ap-south-1.compute.amazonaws.com

Top 10 of 2604 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 0.69% 51 1.17% 1519 4.13% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
2 340 2.99% 340 7.80% 1312 3.56% 0 0.00% 0 0.00% 7 0.30% 58.136.5.58
3 48 0.42% 11 0.25% 1050 2.85% 0 0.00% 0 0.00% 4 0.17% ninja-crawler86.blex.seranking.com
4 261 2.30% 260 5.96% 1016 2.76% 0 0.00% 0 0.00% 4 0.17% 159.192.123.2
5 12 0.11% 12 0.28% 907 2.46% 0 0.00% 0 0.00% 4 0.17% 68.71.249.158
6 15 0.13% 14 0.32% 832 2.26% 0 0.00% 0 0.00% 1 0.04% 68.71.254.6
7 18 0.16% 8 0.18% 575 1.56% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-168.dataproviderbot.com
8 133 1.17% 133 3.05% 570 1.55% 0 0.00% 0 0.00% 27 1.17% sutne-n2.aeza.network
9 7 0.06% 6 0.14% 547 1.49% 0 0.00% 0 0.00% 1 0.04% 159.65.24.22
10 6 0.05% 6 0.14% 433 1.18% 0 0.00% 0 0.00% 1 0.04% 185.185.217.76

Top 30 of 739 Total Referrers
# Hits Referrer
1 7172 63.17% - (Direct Request)
2 275 2.42% https://www.google.com/search
3 93 0.82% www.google.com
4 70 0.62% http://coronapillen.nl
5 60 0.53% https://cutt.ly/JeSsn2f8
6 47 0.41% http://www.coronapillen.nl
7 17 0.15% https://hobicode.com
8 16 0.14% https://seattlestowncar.com/airport-suv-car-service-tofrom-alaska-cruise6in1ride/
9 16 0.14% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
10 10 0.09% https://coronapillen.nl
11 8 0.07% https://seattlestowncar.com/arlington-limo-service/
12 7 0.06% https://xn--meg-sb20-px0d.com
13 6 0.05% coronapillen.nl
14 6 0.05% https://bellevue-towncar.com/schedule-a-limo-ride-in-seattle-wa/
15 6 0.05% https://patya.pro/
16 6 0.05% https://patya.pro/articles/lichnye-razmyshleniya-i-istorii/lichnostnyj-rost-i-samorazvitie/
17 6 0.05% https://patya.pro/articles/novosti-i-sobytiya/
18 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-spravlyatsya-s-depressiej.html
19 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-spravlyatsya-s-trevozhnymi-rasstrojstvami.html
20 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-spravlyatsya-s-zhiznennymi-krizisami.html
21 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/povyshenie-samoocenki-i-uverennosti-v-sebe.html
22 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/sovety-dlya-uluchsheniya-sna.html
23 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/strategii-upravleniya-gnevom.html
24 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/aktualnye-problemy-i-ih-resheniya/
25 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/instrumenty-i-tehniki/
26 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/kognitivnaya-psihologiya.html
27 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/osnovy-psihologii/
28 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/rabota-s-raznymi-kategoriyami-klientov/
29 6 0.05% https://patya.pro/faq/
30 6 0.05% https://patya.pro/schedule_prices/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.sleepdisordersresource.com/question/secrets-your-parents-never-told-you-about-صحة-الرجل-والغدة-الدØ
2 1 50.00% https://oeclub.org/index.php/nine_no_price_methods_to_get_more_with_مشاكل_الغدØ_الدØÂ

Top 15 of 467 Total User Agents
# Hits User Agent
1 830 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 518 4.56% Mozilla/4.0
3 478 4.21% Mozilla/5.0
4 446 3.93% Opera/9.80
5 254 2.24% Go-http-client/2.0
6 164 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 140 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
8 109 0.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 105 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 97 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 97 0.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 90 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 89 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 88 0.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 85 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 7562 66.60% 2799 64.18% 22623 61.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2523 22.22% 1084 24.86% 9405 25.56% 0 0.00% 0 0.00% Commercial (com)
3 527 4.64% 213 4.88% 1613 4.38% 0 0.00% 0 0.00% Network (net)
4 478 4.21% 83 1.90% 791 2.15% 0 0.00% 0 0.00% Russian Federation
5 149 1.31% 110 2.52% 1969 5.35% 0 0.00% 0 0.00% Germany
6 22 0.19% 10 0.23% 70 0.19% 0 0.00% 0 0.00% Non-Profit (org)
7 20 0.18% 5 0.11% 28 0.08% 0 0.00% 0 0.00% European Union
8 16 0.14% 10 0.23% 67 0.18% 0 0.00% 0 0.00% Netherlands
9 13 0.11% 11 0.25% 36 0.10% 0 0.00% 0 0.00% Vietnam
10 8 0.07% 3 0.07% 20 0.05% 0 0.00% 0 0.00% China
11 6 0.05% 6 0.14% 40 0.11% 0 0.00% 0 0.00% Brazil
12 4 0.04% 4 0.09% 6 0.02% 0 0.00% 0 0.00% Canada
13 3 0.03% 3 0.07% 5 0.01% 0 0.00% 0 0.00% Argentina
14 3 0.03% 3 0.07% 15 0.04% 0 0.00% 0 0.00% Poland
15 3 0.03% 3 0.07% 20 0.05% 0 0.00% 0 0.00% United States
16 2 0.02% 2 0.05% 13 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 2 0.02% 2 0.05% 13 0.04% 0 0.00% 0 0.00% Colombia
18 2 0.02% 2 0.05% 13 0.04% 0 0.00% 0 0.00% India
19 2 0.02% 2 0.05% 13 0.04% 0 0.00% 0 0.00% Cambodia
20 2 0.02% 2 0.05% 15 0.04% 0 0.00% 0 0.00% Peru
21 2 0.02% 2 0.05% 3 0.01% 0 0.00% 0 0.00% Thailand
22 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.01% 1 0.02% 7 0.02% 0 0.00% 0 0.00% Czech Republic
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.01% 1 0.02% 7 0.02% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23