Usage Statistics for coronapillen.nl

Summary by Month
Generated 08-Dec-2024 06:54 CET

Usage summary for coronapillen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 540 369 434 51 573 300820 415 3476 2957 4327
Nov 2024 781 637 688 46 1808 1605086 1391 20664 19117 23450
Oct 2024 203 68 82 30 1559 45573 956 2561 2124 6310
Sep 2024 183 103 93 36 1252 65628 1100 2809 3113 5508
Aug 2024 791 698 653 45 1806 1697687 1396 20272 21654 24538
Jul 2024 2694 589 2590 38 1307 2434379 1204 80313 18270 83525
Jun 2024 1029 276 889 47 1553 842036 1426 26690 8301 30892
May 2024 474 328 254 42 1771 620460 1315 7881 10191 14704
Apr 2024 7792 7724 7650 41 1498 26727540 1233 229505 231728 233780
Mar 2024 146 63 97 47 1396 23141 1463 3016 1956 4535
Feb 2024 155 39 79 34 1575 21874 1006 2296 1152 4510
Jan 2024 129 31 79 29 1397 18572 905 2460 982 4026
Totals 34402796 13810 401943 321545 440105


Generated by Webalizer Version 2.23