Usage Statistics for coronapillen.nl

Summary by Month
Generated 11-Oct-2024 06:51 CEST

Usage summary for coronapillen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 145 70 43 27 586 13393 298 474 778 1595
Sep 2024 183 103 93 36 1252 65628 1100 2809 3113 5508
Aug 2024 791 698 653 45 1806 1697687 1396 20272 21654 24538
Jul 2024 2694 589 2590 38 1307 2434379 1204 80313 18270 83525
Jun 2024 1029 276 889 47 1553 842036 1426 26690 8301 30892
May 2024 474 328 254 42 1771 620460 1315 7881 10191 14704
Apr 2024 7792 7724 7650 41 1498 26727540 1233 229505 231728 233780
Mar 2024 146 63 97 47 1396 23141 1463 3016 1956 4535
Feb 2024 155 39 79 34 1575 21874 1006 2296 1152 4510
Jan 2024 129 31 79 29 1397 18572 905 2460 982 4026
Dec 2023 91 31 66 28 814 18902 893 2046 970 2835
Nov 2023 120 38 91 34 927 24068 1037 2746 1157 3618
Totals 32507680 13276 380508 300252 414066


Generated by Webalizer Version 2.23